Bristol Potters
Research by Reg Jackson
PERRY Francis
Born c1810 (Ao).
| 1826 | 12 Dec. He was apprenticed to J.D. Pountney, aged 16 years (Ao). |
PERRY Thomas
Born c1853 in Glamorgan, the son of Charles Perry I and brother of William Perry (61C).
| 1871 | 12 Harris’s Yard, Temple parish (17), living with his parents Charles and Catherine Thomas and siblings (71C). |
| 1878 | 22 Sep. 60 Stanley Street, St Philip’s parish on the baptism of his daughter Kate Eliza (born 16 Jul 1878). Wife Kate Eliza (PPR). |
| 1881 | Potter, hollow ware presser, 84 Paddock Street, Hanley, Staffordshire (29), living with his wife Kate (23), born in Islington, Middlesex, and children Kate (2), born in Bristol, and Ellen (9 mths), born in Shelton, Staffordshire (81C). |
PERRY William
Born c1858 at Pontardawe, Glamorgan, the son of Charles Perry I and brother of Thomas Perry (71C, 81).
| 1871 | 12 Harris’s Yard, Temple parish (12), living with his parents Charles and Catherine Thomas and siblings (71C). |
| 1881 | Letter carrier, lodging at 22 Colston Street, Bedminster (22) (81C). |
PETERS James
| 1827 | 26 Mar. A potter of St Thomas’s parish he married Jane Lintern of St Thomas’s parish (ThPR). |
| 1828 | 4 May. Bedminster on the baptism of his son George Daniel Farmer. Wife Jane (RPR). |
PHEALON William
Born c1853 in Queen’s County [County Laios], Ireland (71C).
| 1871 | 2 James Place, Union Road, St Philip’s parish (18), the son of Edward, a labourer and Chelsea Pensioner (71C). |
| 1881 | Labourer in iron works, 35 Tyler Street, St Philip’s parish (27), living with his wife Eliza (22), born in Bristol (81C). |
PHELPS Emma
Born c1865 in Bristol (81C).
| 1881 | 59 Lake Street, St Paul’s parish (16) (81C). |
PHILIPS Mary
Born c1786, not in county (41C).
| 1841 | China woman, Lime kiln Lane, St Augustine-the-less parish (16) (41C). |
PHILLIPS James
The son of Thomas Phillips of Bristol, a glover (A).
| 1674 | 12 Jan. He was apprenticed to Mathew and Ann Wilcox (A). |
PHILLIPS Richard
The son of Roger Phillips of Bristol, cordwainer (A).
| 1741 | 13 Jul. He was apprenticed to Frances Ward with £10, the gift of Edward Colston, deceased, to Queen Elizabeth’s Hospital. Friends to find apparel (A, Ao, Ar). |
| 1747 | 27 Jun. He became a free potter as he was the son of Roger Phillips, cordwainer (F, G). |
| 1749 | 1 Jul. A potter of St Mary Redcliffe parish, he was granted a licence to marry Mary Chatterton of the same parish at St Mary Redcliffe (M). |
| 1749 | 2 Jul. Richard Phillips married Mary Chatterton (RPR). |
| 1753 | 22 Jan. He stood surety of £10 for the appearance of William Chatterton, potter, and Thomas Patience, potter, at the next Quarter Sessions to answer a charge of assault (T). |
| 1753 | 20 Apr. Mary Phillips buried (RPR). |
| 1754 | Potter, St Mary Redcliffe parish (P). |
| 1759 | A potter of St Mary Redcliffe parish, he was bondsman to a licence granted to Henry Furze, yeoman (M). |
| 1763-66 | He stood sureties of £5 for Thomas Patience, potter, William Hitch and James Phillips to keep alehouses (AKL). |
| 1766 | 30 Jan. A potter of St Mary Redcliffe parish, he was bondsman to a licence granted to Pollydoar Moss, tailor (M). |
| 1768 | 2 Jul. A potter, he was granted a licence to marry Mary Sewell of St Mary Redcliffe parish at St Mary Redcliffe. Bondsman: James Sewell, accountant (M). |
| 1768 | 5 Jul. Richard Phillips of St Mary Redcliffe parish married Mary Sewell (RPR). |
| 1768 | 25 Aug. Will: ‘… of me Richard Phillips of the City of Bristol Potter and now Sexton of the Parish Church of St Mary Redcliffe … bequeath unto my wife Mary Phillips … All and singular my Estates … together with all my Household Goods and Furniture Plate China and Effects whatsoever … And I give to my Daughter Ann Phillips One Table Silver Spoon markt A:P: To my Daughter Betty Phillips one other Table Spoon markt H:P: And to my Son Stephen Phillips one Shilling as Testimonies of my love for them … and am sorry it is not in my Power to leave them anything more; But as I have ever been an affectionate Father to them , and have also performed the Duty of a good Parent in all Other respects, and they are now able to earn their own Bread; they cannot I think be any way discontented at my making some Provision for their two younger Sisters and my present wife … I … nominate my said wife Mary Phillips Sole Executrix of this my last Will … and the Guardian of my two youngest Daughters Mary Phillips and Susannah Phillips …’ (BRO Will 1792). |
| 1771 | 20 Feb. and 23 Feb. A potter of St Mary Redcliffe parish, he was bondsman to licences granted to William Sheppard, gardener, and Joseph Abbott, tailor (M). |
| 1773 | 22 Mar. He was described as a potter when his son, Stephen, became a free Officer of Excise (G). |
| 1774 | Potter, St Mary Redcliffe parish (P). |
| 1778 | 13 Jun. A potter of St Mary Redcliffe parish, he was bondsman to a licence granted to George Moulton, yeoman (M). |
| 1781 & 1784 | Potter, St Mary Redcliffe parish (P). |
| 1789-90 | Described as a Parish Clerk (SMR-W). |
| 1792 | The will above dated 25 Aug 1768 was proved at Bristol (BRO Will 1792). |
| 1812 | 1 Oct. He was described as deceased when George Cooksey obtained his freedom because of his marriage to his daughter, Martha Phillips (F). |
| Rate and tax book entries: [29 Sep 1760-5 Apr 1790 Richard Phillips Redcliffe Churchyard/Cathay (SMR-W,Wa,LS) |
|
| Children: Stephen, bapt 26 Apr 1750 (RPR), Ann, bapt 20 Jan 1752 (RPR), Betty, mentioned in 1768 will, Mary, mentioned in 1768 will, Susannah, mentioned in 1768 will, Martha, mentioned in 1812 freedom |
PHILLIPS Sarah
Born c1810 in Stapleton, Bristol (51C).
| 1851 | Working in pottery, Wright’s Court, St George (41), living with her husband John, a comb maker (51C. |
| 1861 | No occupation, Wright’s Place, St George (53), living with her husband Jon (61C). |
PHIPPS Ann
See the Potteries List section for the Two Mile Hill Pottery.
| 1870 | There was a single reference to the Albert Pottery, Two Mile Hill, St George. It is possible that this was being run by the occupier, Ann Phipps. |
Born c1822 in St George (71C).
| 1851 | No occupation, Whiteway, St George (24), living with her husband Aaron (29), a mason, born in St George, and children Joseph (5), Eliza (4) and Martha (2), all born in St George (51C). |
| 1861 | No occupation, Two Mile Hill, St George (39), living with her husband Aaron (39), a master builder employing 4 men and 4 boys, and her son Joseph (15), born in St George (61C). |
| 1863 | 10 Aug. Aaron Phipps died in St George (Ancestry website). |
| 1870 | 19 Feb. ‘To be let, with immediate possession, Albert Pottery, Two Mile Hill, St George, near Bristol. For terms and particulars, apply to Mrs Ann Phipps, on the premises’ (Bristol Mercury). |
| 1871 | No occupation, visiting Church Road, St George (49) (71C). |
| 1881 | Retired publican, widow, 22 Two Mile Hill, St George (58), living with her son Albert (18), born in St George (81C). |
PINCHER Samuel
Born c1811 in St Mary Redcliffe parish (51C).
| 1851 | 7 Rose Court, Temple parish (40) living with his daughter Caroline (19), an annuitant, born in Temple parish (51C). |
PINGSTONE John
Born c1803 in Tiverton, Devon (51C).
| 1841 | Printer, Great St James’s Street, St James’s parish (35), living with his wife Sarah (35) and children Edward (15) and Susannah, all born in the county (41C). |
| 1844 | 18 May. ‘On Monday John Pingstone, in the employ of Messrs Pountney and Goldney, Bristol Pottery, was run over by a wagon in the Old Market, by which his leg was severely injured’ (Bristol Times). |
| 1848 | 1 Oct. A widower, he married Ann Fry at St Paul’s church (Ancestry website). |
| 1851 | Publican, 5 Lower Marsh Street, St James’s parish (48), living with his wife Ann (39), born in Stone Allerton, Somerset, and his step-daughter Ann Fry (10), born in Bristol (51C). |
PINNELL Galfridus
The son of Samuel Pinnell of Gaunts Earthcott, Gloucestershire, yeoman (A).
| 1707 | 24 Nov. He was apprenticed to Thomas I and Elizabeth Frank (A, Ar). |
PITT George
| 1838 | 25 Jan. Bread Street, St Philip’s parish on the baptism of his son George John (aged 1 month). Wife Susan (PPR). |
PLASTER John
Born c1845 in Bristol (61C).
| 1861 | 5 Broad Plain, St Philip’s parish (16), living with his grand-mother Mary Distin, born in Warmley (61C). |
PLATT John
| 1735 | 6 Jan. A potter of St Philip and Jacob out parish, he was administrator of the estate of his son, John, a mariner of Bristol (Adm.). |
PLAYER Richard Roberts
| 1839 | 20 Oct. Temple parish on the baptism of his son James (born 25 Sep 1839). Wife Sarah (TPR). |
PLOMBER (PLOMER) John
See the Potteries List section for the Limekiln Lane Pottery 1.
Plomber took over the lease of the Limekiln Lane Pottery 1 from Joan Baily with Josiah Bundy, potter, as his under-tenant. The Society of Merchant Venturers took over the property in 1755, with the intention of building a seamans’ hospital on the land.
| 1739 | ‘John Plomber of Bishford, Somerset, lately Joane Bailey holds several tenemts. in Cow Lane in possession of Josiah Bundy & Co … John Plomer late Joan Baily holds several tene. under and at ye South side of Brandon Hill in poss. of Edward Wilkins, potter, ye rest granted to Joan Baily, 17 March 1723’ (BRO 04240(1)). |
| 1746 | 19 Jul./2 Aug./16 Aug. ‘To be Lett or Sold, And enter’d upon immediately, The Lower Pot-House in Lime-Kiln Lane, With Stock in Trade, And every Thing thereunto belonging. For further Particulars, enquire of Mr John Plomer of Bishford, or Mr John Plomer, junr. in Orchard Street’ (BO). |
| 1755 | 26 Sep. A lease ‘Between Mayor, Burgesses and Commonalty of the City of Bristol and The Masters, Wardens, Assistants and Treasurer of the Society of Merchant Venturers of Bristol of … All that Messuage or Tenement with Buildings for a pot house Formerly in the possession of John Palmer situate in Limekiln Lane in the said City of Bristol which … were granted to Joan Baily widow by Lease bearing date the 17th day of March 1723 …’ (BRO 01036(1)). |
| 1740/1-1754/5 | ‘John Plomber late Joan Baily Potthouse, etc’ Limekiln Lane (G). |
PLUMLEY Mary
| 1774-86 | ‘Potter’s … [wife?]’ Redcliff Street (Wesleyan Membership Lists; Kent 1976, 129). |