Bristol Pottery Exports
Research by Reg Jackson
1687-1688 | PRO E190/1149/1
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 4/1 | William & Ann | 400 p Eew & glass bottles | Nevis | |
| 4/1 | Angel Gabriel | 500 p Eew | St Martins | |
| 18/1 | Henry | 100 of French earthenware | Youghall | |
| 20/1 | Bordeaux Merchant | 600 p Eew | Bilbao | |
| 23/1 | Dragon | 400 p Eew | Jamaica | |
| 24/1 | Bordeaux Merchant | 6 p Eew | Bilbao | |
| 26/1 | Prosperity | 800 p Eew | Barbados | |
| 8/2 | Speedwell | 250 p Eew | Antigua | |
| 8/2 | Adventure | 200 p Eew | Barbados | |
| 9/2 | Maryland Merchant | 200 p Eew | Virginia | |
| 14/2 | St Michael | 1000 p Eew | Rochelle | |
| 20/2 | Owners Adventure | 100 p Eew | Barbados | |
| 8/3 | Cherry Tree | 400 p Eew | Jamaica | |
| 10/3 | Newcastle | 1350 E glass bottles & ew | Dublin | |
| 10/3 | Providence | 200 p Eew | Morlaix | |
| 12/3 | Providence | 300 p Eew | Morlaix | |
| 13/3 | Cherry Tree | 100 p Eew | Jamaica | |
| 14/3 | Hopewell | 600 p Eew & Glass bottles | Cork | |
| 16/3 | Joseph & James | Edward Ward | 250 p Eew | Cork |
| 17/3 | Boston Merchant | 200 p Eew | New England | |
| 20/3 | Maidenhead | 250 p Eew | Waterford | |
| 21/3 | Mary Ketch | 400 p Eew | Bilbao | |
| 23/3 | Margaret | 25 p Eew | Wexford | |
| 27/3 | Patience | 850 P Eew | Quimper | |
| 3/4 | Jerusalem | 500 p Eew | New England | |
| 4/4 | Jerusalem | 3000 p Eew | New England | |
| 4/4 | Joseph & James | Edward Ward | 150 p Eew | Cork |
| 9/4 | Joseph & James | 100 p Eew | Cork | |
| 11/4 | John Frigget | 400 p Eew | Bilbao | |
| 12/4 | Mary | 300 p Eew | Cork | |
| 19/4 | Mary | 600 p Eew | Cork | |
| 11/5 | Welcome | 200 p eew | Bordeaux | |
| 14/5 | Welcome | 350 p Eew | Bordeaux | |
| 16/5 | Success | 100 p Eew | Jamaica | |
| 17/5 | St Malo Merchant | 1440 p Eew | St Malo | |
| 22/5 | Providence | 300 p Eew | Morlaix | |
| 22/5 | Vine | 100 p Eew | Glasgow? | |
| 12/6 | Fortune | 1000 p Eew | Cork | |
| 13/6 | Ann & Mary | 300 p Eew | Dingle | |
| 19/6 | Waterford Merchant | Edward Ward | 100 p Eew | Waterford |
| 19/6 | Ann & Mary | 400 p Eew | Dingle | |
| 27/6 | Mary | 400 p Eew & bottles | Cork | |
| 2/7 | Mary | Edward Ward | 100 p Eew | Cork |
| 7/7 | Mary | 150 P Eew & Glass bottles | Cork | |
| 16/7 | Samuel Pinke | 200 p Eew | Jamaica | |
| 21/7 | Henry | 200 p Eew | Youghall | |
| 2/8 | Stephen | 250 p Eew | Jamaica | |
| 3/8 | Providence | 180 p Eew | Cork | |
| 8/8 | Angel Gabriel | 9000 p Eew | ‘Ffyall’ | |
| 8/8 | Owners Adventure | 600 p Eew | St Martins | |
| 10/8 | Hester | 300 p Eew | Youghall | |
| 20/8 | Stephen | 300 p Eew & glass bottles | Jamaica | |
| 21/8 | Good Intent | 400 E glass bottles & ew | Wexford | |
| 23/8 | James | 300 p Eew | Bilbao | |
| 30/8 | Sarah & Elizabeth | 400 p Eew | Viginia | |
| 31/8 | Concord | 150 p Eew | Virginia | |
| 3/9 | Providence | 1200 p Eew | St Malo | |
| 4/9 | Britannia | 100 p Eew | Jamaica | |
| 6/9 | Newengland Merchant | 34p Eew | Nevis | |
| 8/9 | Bristol Merchant | 160 p Eew | Virginia | |
| 12/9 | Maidenhead | 300 p Eew | Waterford | |
| 18/9 | Saphire | 50 p Eew | Newfoundland | |
| 18/9 | Maidenhead | 60 p Eew | Waterford | |
| 19/9 | Ann Ketch | 200 p Eew | Cork | |
| 20/9 | Ann Ketch | 100 p Eew | Cork | |
| 20/9 | Betty | 1400 p Eew & glass bottles | Glasgow | |
| 22/9 | Ann Ketch | 300 p Eew & glass bottles | Cork | |
| 22/9 | Mary Ketch | 400 p Eew | Bilbao | |
| 25/9 | Welcome | 600 p Eew | Bordeaux | |
| 3/10 | Jamaica Merchant | 200 p Eew | Jamaica | |
| 8/10 | Jamaica Merchant | 530 p Eew | Jamaica | |
| 11/10 | Jamaica Merchant | 150 p Eew | Jamaica | |
| 23/10 | Prosperity | 600 p Eew | Barbados | |
| 24/10 | Dilligence | 2600 p Eew | Limerick | |
| 24/10 | Swallow | 150 p Eew | Cork | |
| 31.10 | Recovery | 300 p Eew | Barbados | |
| 9/11 | Amity | 100 p Eew | Barbados | |
| 16/11 | Leweck | 150 p Eew | Antigua | |
| 19/11 | Nevis Merchant | 100 p Eew | Nevis | |
| 20/11 | Nevis Merchant | 100 p Eew | Nevis | |
| 22/11 | Nevis Merchant | 200 p Eew | Nevis | |
| 5/12 | Dolphin | 50 p Eew | Barbados | |
| 8/12 | Owners Adventure | 100 p Eew | Brabados | |
| 19/12 | Morning Star | 50 p Eew | Barbados | |
| 19/12 | Martha & Sarah | 600 p Eew | Jamaica | |
| 22/12 | Comfort | 150 p Eew | Virginia |
1694-1695 | PRO E190/1151/1
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 8/1 | Suzana | 150 p Eew | Barbados & Leeward Islands | |
| 10/1 | Mary | 520 p ew | Cork | |
| 12/1 | Mary | 200 p ew | Cork | |
| 12/1 | Seaflower | 150 p ew & glass bottles | Barbados | |
| 17/1 | John | 200 p Eew & glass bottles | Wexford | |
| 9/2 | Margaret | 350 p Eew & glasses | Wexford | |
| 11/2 | Potomack | 50 p ew | Nevis | |
| 13/2 | Expedition | 250 p ew | Cork | |
| 18/2 | Expedition | 300 p Eew | Cork | |
| 19/2 | Adventure | 200 p ew | Waterford | |
| 22/2 | Tryall | 100 p ew | Dublin | |
| 6/3 | Coronation | 1200 p Eew | Jamaica | |
| 11/3 | Hester | 144 p ew | Cork | |
| 11/3 | Recovery | 300 p Eew | Dublin | |
| 12/3 | John | 100 p ew | Wexford | |
| 23/3 | Adventure | 100 p Eew | Cork | |
| 28/3 | Adventure | 300 o Eew | Cork & Nevis | |
| 5/4 | Speedwell | Edward Ward | 200 p Eew | Dublin |
| 8/4 | Speedwell | 300 p Eew | Dublin | |
| 27/5 | Swallow | 200 p Eew | Cork | |
| 31/5 | Hester | 150 glass bottles & p ew | Cork | |
| 31/5 | Adventure | 150 p ew | Waterford | |
| 3/6 | Adventure | 400 p ew | Waterford | |
| 4/6 | Adventure | 500 p Eew | Waterford | |
| 10/6 | Michael | 50 p ew | Barbados | |
| 10/6 | Hester | 250 p ew & glass bottles | Cork | |
| 12/6 | Arabella | 200 p Eew | Cork | |
| 15/6 | Antigua Merchant | 2000 p Eew | Jamaica | |
| 15/7 | Samuel Sloop | 200 p Eew | Cork | |
| 16/7 | Samuel Sloop | 270 p Eew & glasses | Cork | |
| 19/7 | Bristol Factor | 550 p Eew & drinking glasses | Virginia | |
| 22/7 | Ann | 450 p Eew & drinking glasses | Barbados | |
| 26/7 | Possession | 72 p Eew | Barbados | |
| 30/7 | Harmon | 200 p Eew | Jamaica | |
| 1/8 | John | 200 p Eew | Cork | |
| 3/8 | Three Sisters | 100 p Eew | Wexford | |
| 7/8 | John | 300 p Eew | Cork | |
| 9/8 | Four Brothers | 400 p Eew | Wexford | |
| 27/8 | Swift | 100 p Eew | Cork | |
| 3/9 | Greyhound | 200 p Eew & glasses | Cork & Antigua |
The remainder of this volume is illegible due to water damage.
1695-1696 | PRO E190/1152/3
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| ?/1 | John | 200 p ew | Wexford | |
| 1/2 | Adventure | 300 p ew | Waterford | |
| 7/2 | Mary Grace | 300 p ew | Cork | |
| 18/2 | Mary | 900 p ew | Cork | |
| 19/2 | Mary | 1300 p ew | Cork | |
| 14/3 | Margaret Belthazer | 300 p ew & glasses | Wexford | |
| 26/3 | Recovery | 200 p ew | Londonderry | |
| 3/4 | Elizabeth | 220 p Eew | Londonderry | |
| 6/4 | Mary Ann | 100 p ew | Cork | |
| 9/4 | Patience | 350 p ew | Dublin | |
| 2/5 | Assistance | 5000 p ew | Boston | |
| 2/5 | John | 18 p ew | Wexford | |
| 4/5 | Assistance | 300 p ew | Boston | |
| 9/5 | New England Merchant | 1000 p Eew | Nevis | |
| 9/5 | Charity | 400 p Eew | Stockholm | |
| 15/5 | Recovery | Mary Orchard | 48 p Eew | Dublin |
| 16/5 | Recovery | Mary Orchard | 75 p Eew | Dublin |
| 6/6 | Benjamin & Mary | 300 p Eew | Wexford | |
| 6/6 | Hopewell | 400 p Eew | Youghall | |
| 6/6 | Adventure | 550 p Eew | Waterford | |
| 18/6 | Adventure | 600 p Eew | Waterford | |
| 19/6 | Mary | 100 p Eew | Cork | |
| 22/6 | Mary | 550 p Eew | Cork | |
| 25/6 | Hopewell | 300 glass bottles & p ew | Youghall | |
| 25/6 | Mary | 60 p Eew | Cork | |
| 18/7 | Mary | 300 p Eew | Cork | |
| 21/7 | Carmarthen | 450 p Eew | Barbados | |
| 23/7 | Friendship | 1170 p Eew | New England | |
| 23/7 | Primrose | 10 p Eew | Virginia | |
| 31/7 | William & Mary | 10050 p Eew | Boston | |
| 3/8 | Swift | 100 p Eew | Cork | |
| 5/8 | Swift | Mary Orchard | 700 p Eew 864 p Eew |
Cork |
| 5/8 | Beginning | 1000 p Eew | Antigua | |
| 12/8 | Nevis Merchant | 400 p Eew | Nevis | |
| 17/8 | Dorothy | 200 p Eew | Nevis | |
| 20/8 | Antigua Merchant | 200 p Eew | Cork | |
| 20/8 | Experience | 50 p ew | Wexford | |
| 21/8 | Happy Return | 100 p Eew | Wexford | |
| 28/8 | Happy Return | 50 p Eew | Wexford | |
| 29/8 | Vine | 200 p Eew | Londonderry | |
| 31/8 | Swift | 3600 p Eew | New York | |
| 31/8 | Malaga Merchant | 50 p Eew | Nevis | |
| 1/9 | Swift | 3600 p Eew | New York | |
| 3/9 | Patience | Mary Orchard | 312 p Eew | Dublin |
| 9/9 | Vine | 900 p Eew & glass bottles | Londonderry | |
| 15/9 | Hopewell | 200 p Eew & glasses & glass bottles | Cork | |
| 20/9 | John | 150 p ew | Wexford | |
| 16/10 | Concord | 800 p ew | Jamaica | |
| 16/10 | Philip | 1809 p glass & ew | New York | |
| 20/10 | Hester | 250 p glass & ew | Cork | |
| 30/10 | St Antonio | 421 glasses & p ew | Lisbon | |
| 13/11 | Gloucester | 400 p ew | Cork & Virginia | |
| 17/11 | Providence | 300 p ew | Virginia | |
| 3/12 | Seaflower | 50 p ew | Jamaica | |
| 3/12 | Hester | 666 p ew | Cork | |
| 17/12 | True Love | 600 p ew | Waterford | |
| 19/12 | Despatch | 200 p ew | Virginia | |
| 22/12 | Benjamin & Sarah | 400 p ew | Jamaica | |
| 23/12 | Morning Star | 200 p ew | New England |
1699-1700 | PRO E190/1158/1
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 3/1 | Antilope | 400 p Eew | Jamaica | |
| 3/1 | Mayflower | 300 p Eew | Ross | |
| 4/1 | Doncarlus | 300 p Eew | Jamaica | |
| 4/1 | Antilope | 200 p Eew | Jamaica | |
| 10/1 | ? | 100 p Eew | Dublin | |
| 12/1 | Patience | 300 p Eew | Dublin | |
| 16/1 | Increase | 250 p Eew | Antigua | |
| 23/1 | Increase | 100 p Eew | Antigua | |
| 24/1 | Increase | 212 p Eew | Antigua | |
| 3/2 | Pensilvania Merchant | 2000 p Eew & stoneware |
Pennsylvania | |
| 5/2 | Baydoverds Merchant | 300 p Eew | Barbados | |
| 8/2 | Exchange | 200 p Eew | Guinea | |
| 9/2 | Providence | 100 p Eew | Cork | |
| 12/2 | Jane | 600 p Eew | Cork | |
| 13/2 | John | 10 brls 250 p ew | Dublin | |
| 29/2 | Susannah & Sarah | 970 p Eew | Jamaica | |
| 2/3 | Ezekiell Frigate | 100 p Eew | Newfoundland | |
| 8/3 | Susannah & Sarah | 600 English glass potts and p Eew | Jamaica | |
| 13/3 | Diligence | 1 p Eew | Nevis | |
| 14/3 | Margaret | 370 p ew | Wexford | |
| 15/3 | William & Jane | 300 p ew | Dublin | |
| 18/3 | William & Jane | 200 p Eew | Dublin | |
| 19/3 | Diligence | 200 p Eew | Nevis | |
| 19/3 | Prosperity | 300 p ew | Cork | |
| 26/3 | Cumberland | 50 p Eew | Pennsylvania | |
| 27/3 | Society | 950 p Eew | Jamaica | |
| 27/3 | Samuel | 300 p Eew | Waterford | |
| 4/4 | Society | 350 p Eew | Jamaica | |
| 8/4 | Olivetree | 200 p Eew | Pennsylvania | |
| 9/4 | Samuel | 300 p Eew | Waterford | |
| 9/4 | Betty | 600 p ew | Cork | |
| 17/4 | Betty | 300 p Eew | Cork | |
| 18/4 | Susannah Brigantine | 250 p Eew | Barbados | |
| 22/4 | Mary | 500 p Eew | Youghall | |
| 24/4 | Two Brothers | 50 p Eew | Belfast | |
| 3/5 | Betty | 500 p Eew | Cork | |
| 8/5 | Abraham | 100 p Eew | Pennsylvania | |
| 10/5 | William & Sarah | 600 p Eew | Cork | |
| 10/5 | Abraham | 2000 p Eew | Pennsylvania | |
| 11/5 | James | 200 p Eew | Londonderry | |
| 11/5 | Abraham | 100 p Eew | Virginia | |
| 13/5 | Europe | 300 p Eew | New England | |
| 13/5 | St. Crispin | 3100 p Eew | Boyon | |
| 14/5 | Happy Returne | 450 p Eew | Antigua | |
| 15/5 | William & Sarah | 400 p Eew | Cork | |
| 23/5 | Happy Returne | 50 p Eew | Antigua | |
| 23/5 | Postboy | 100 p Eew | Barbados | |
| 25/5 | Hegoe Merchant | 300 p Eew | Glasgow | |
| 31/5 | Postboy | 300 p glass & ew | Barbados | |
| 4/6 | Europe | 200 p Eew | New England | |
| 5/6 | Europe | 50 p Eew | New England | |
| 13/6 | Europe | 400 p Eew | New England | |
| 14/6 | Success | 20 p Eew | Waterford | |
| 17/6 | Europe | 1000 p Eew | New England | |
| 20/6 | Europe | 900 p Eew | New England | |
| 20/6 | Good Intent | 300 p Eew | Wexford | |
| 22/6 | Providence | 36 p ew | Cork | |
| 25/6 | Success | 100 p Eew | Waterford | |
| 6/7 | Betty | 1000 p Eew | Cork | |
| 8/7 | Olivebranch | Mary Orchard | 200 p Eew | Madeira |
| 11/7 | Europe | 300 p Eew | New England | |
| 23/7 | Prosperity | 300 p Eew | Cork | |
| 27/7 | Betty | 250 p Eew | Cork & Jamaica | |
| 30/7 | Thomas & James | 200 p Eew | Barbados | |
| 31/7 | Europe | 600 p Eew | New England | |
| 1/8 | Susannah | 500 p Eew | Bordeaux | |
| 2/8 | Betty | 200 p Eew | Jamaica | |
| 3/8 | Anthony Gally | 250 p Eew | Youghall | |
| 3/8 | ? | 650 p Eew | New York | |
| 4/8 | Anthony | 200 p Eew | Youghall | |
| 6/8 | Robert | 600 p Eew | Belfast & Antigua | |
| 9/8 | Samuel | 400 p Eew | Waterford | |
| 13/8 | Bristol Pink | 250 p Eew | Barbados | |
| 16/8 | Tryall Brigantine | 300 p Eew | Virginia | |
| 16/8 | Friends Goodwill | 200 p Eew | Youghall | |
| 16/8 | Robert | 200 p Eew | Belfast | |
| 19/8 | Little Bristol | 100 p Eew | Cork & Montserrat | |
| 19/8 | Samuel | 50 p English made ew | Waterford | |
| 19/8 | Tryall Brigantine | 40 p Eew | Virginia | |
| 21/8 | Samuel | 200 p Eew | Waterford | |
| 23/8 | Elizabeth & Phoebe | 160 p ew | Nevis | |
| 23/8 | Margaret | 300 p ew | Limerick | |
| 23/8 | Neptune | 700 p ew | Ross | |
| 28/8 | Elizabeth & Phoebe | 25 p ew | Nevis | |
| 28/8 | Bradine | 1000 p Eew | St. Sebastian | |
| 30/8 | Hereford Gally | 100 p Eew | Nevis | |
| 31/8 | Elizabeth & Phoebe | 50 p Eew | Nevis | |
| 3/9 | Cornwall | 300 p Eew | Jamaica | |
| 9/9 | Beginning | 200 p Eew | Carolina | |
| 10/9 | Revelation | 200 p ew | Virginia | |
| 11/9 | William & Mary | 250 p Eew | Barbados | |
| 11/9 | Robert & Francis | 300 p Eew | Jamaica | |
| 12/9 | Cornwall | 600 p Eew | Jamaica | |
| 12/9 | Hereford Gally | 250 p Eew | Nevis | |
| 13/9 | Robert & Francis | 100 p ew | Jamaica | |
| 17/9 | Cornwall | 300 p Eew | Jamaica | |
| 19/9 | Bristol Merchant | 160 p ew | Vigo | |
| 23/9 | Philadelphia Merchant | 100 p ew | Pennsylvania | |
| 24/9 | Expectacon | 150 p ew | Barbados | |
| 24/9 | Bristol Merchant | 200 p ew | Vigo | |
| 24/9 | Philadelphia Merchant | 150 p Eew | Pennsylvania | |
| 26/9 | Vigo Merchant | 200 p ew | Vigo | |
| 26/9 | Devonshire Pink | 32 p ew | Antigua | |
| 27/9 | Expectacon | 130 p ew | Barbados | |
| 5/10 | Phoenix | 250 p Eew | Virginia | |
| 9/10 | Francis | 300 p Eew | Virginia | |
| 12/10 | Phoenix | 150 p ew | Virginia | |
| 12/10 | William & Mary | 400 p ew | Barbados | |
| 12/10 | Susanah | 500 p Eew | Bordeaux | |
| 14/10 | Nathaniel | 360 p ew | Cork | |
| 15/10 | Hereford Gally | 200 p Eew | Nevis | |
| 16/10 | New England Merchant | 8 p ew | Nevis | |
| 16/10 | Katherine | 150 p Eew | Wexford | |
| 17/10 | Hereford Gally | Mary Orchard | 50 p Eew | Nevis |
| 25/10 | Sarah | 200 p Eew | Virginia | |
| 26/10 | Mountjoy | 200 p Eew | Virginia | |
| 30/10 | Ben & Hester | 72 p ew | Virginia | |
| 11/11 | Isabella | 100 p Eew | Cork | |
| 12/11 | Mountjoy | 100 p Eew | Virginia | |
| 13/11 | Neptune | 250 p Eew | Antigua | |
| 15/11 | Sarah | 100 p ew | Virginia | |
| 16/11 | Portroyale | 200 p Eew | Jamaica | |
| 21/11 | Hester | 300 p Eew | Dublin | |
| 22/11 | Samuel | 200 p Eew | Waterford | |
| 23/11 | Betty | 150 p Eew | Cork | |
| 27/11 | Carolina Merchant | 300 p Eew | Virginia | |
| 28/11 | Hester | 500 p Eew | Virginia | |
| 3/12 | Hester | 150 p Eew | Virginia | |
| 4/12 | William & Sarah | 150 p Eew | Cork | |
| 5/12 | Betty | 300 p Eew | Cork | |
| 6/12 | Anna | 400 p ew | Barbados | |
| 6/12 | James & Mary | 100 p ew | Barbados | |
| 6/12 | Cowslip | 400 p Eew | Antigua | |
| 6/12 | James & Mary | 500 p Eew | Barbados | |
| 6/12 | Samuel | 300 p Eew | Waterford | |
| 20/12 | Portroyale | 300 p Eew | Jamaica | |
| 23/12 | Anna | 170 p Eew | Barbados | |
| 24/12 | Endeavour Sloope | 720 p Eew | Cork |
1705-1706 | PRO E190/1160/5
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 29/12 | Europe | Thomas Frank | 400 p ew | Nevis |
| 29/12 | Europe | 150 p ew | Nevis | |
| 9/1 | Endeavor | 500 p Eew | Cork | |
| 14/1 | Montserrat Merchant | Thomas Frank | 400 p ew | Kinsale & Montserrat |
| 15/1 | Dilligence | 160 p ew | Virginia | |
| 21/1 | Francis | 72 p Eew | Virginia | |
| 26/1 | George | 100 p ew | Dumfries | |
| 28/1 | Ann Brigantine | 300 p Eew | Carolina | |
| 4/2 | Montjoy | 100 p Eew | Virginia | |
| 7/2 | Francis | 400 p ew | Virginia | |
| 8/2 | Francis | 40 p ew | Virginia | |
| 13/2 | Dorothy | 200 p Eew | Jamaica | |
| 18/2 | Adventure | 3000 p Eew | New York | |
| 26/2 | Greyhound | 100 p Eew | Jamaica | |
| 27/2 | Dorothy | Thomas Frank | 400 p Eew | Jamaica |
| 7/3 | Happy Returne | 275 p Eew | Cork | |
| 13/3 | Dorcus Galley | 1000 p Eew | Cork | |
| 21/3 | Marlbrough Gally | Thomas Frank | 400 p Eew | Antigua |
| 13/4 | Dorcus Galley | 150 p Eew | Cork | |
| 18/4-20/4 | Waterford Sloope | 800 p Eew | Waterford | |
| 3/5-16/5 | Don Carlos | 1300 p Eew | Jamaica | |
| 12/6 | Bristol Pinke | 144 p Eew | Jamaica | |
| 26/6 | Samll. | 400 p ew | Waterford | |
| 5/7 | Wm. & Sarah | 350 p ew | Cork | |
| 2/7 | Fly Sloope | 2 p Eew | Cork | |
| 18/7 | Dorcas Gally | 150 p ew | Cork | |
| 1/8 | Betty | 400 p Eew | Cork | |
| 1/8 | Ann & George | Wood Rogers (potter?) | 2500 p Eew | Dublin |
| 7/8 | Raine Gally | 75 p Eew | Cork & Gibralter | |
| 7/8 | Rose Sloop | 350 p Eew | Cork | |
| 8/8 | Elton Gally | Thomas Frank | 600 p Eew | Jamaica |
| 8/8 | Lamb Sloop | 42 p Eew | Cork | |
| 9/8 | Jamaica Merchant | 900 p ew | Jamaica | |
| 19/8 | Waterford Sloop | 400 p Eew | Waterford | |
| 21/8 | Betty | 36 p Eew | Cork | |
| 21/8 | Antilope | Mary Orchard | 200 p Eew | Jamaica |
| 22/8-4/9 | Antilope | 380 p Eew | Jamaica | |
| 10/9 | Waterford Sloop | 200 p Eew | Waterford | |
| 11/9 | Fly Sloop | 500 p Eew | Cork | |
| 13/9 | Isabella | 150 p Eew | Glasgow | |
| 22/9 | Dart Sloop | Mary Orchard | 200 p Eew | Cork & Jamaica |
| 25/9 | Barbados Merchant | 42 p Eew | Barbados | |
| 25/9 | Isabella | 135 p Eew | Cork | |
| 28/9-2/10 | Hannah | 374 p ew | Cork | |
| 17/10 | Newengland Merchant | Mary Orchard | 200 p Eew | Nevis |
Lists general exports to 3/10/1706 and thereafter only tobacco and similar goods.
1706-1707 | PRO E/190/1162/1
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 9/1 | John & Susannah | 800 p ew | Barbados | |
| 15/1 | Samuel | 40 p ew | Waterford | |
| 22/1 | Ruby Gally | 400 p ew | Nevis | |
| 23/1 | Samuel | 100 p ew | Waterford | |
| 7/2 | Eugene Prize | 2500 p ew | Newfoundland | |
| 7/2 | Elizabeth | 250 p ew | Dublin | |
| 11/2 | Fly Sloop | 300 p ew | Cork | |
| 11/2 | Ruby Gally | 150 p ew | Nevis | |
| 19/2 | Adventure | 3000 p ew | New York | |
| 19/2 | Mary | 350 p ew | Youghall | |
| 20/2 | Betty | 2000 p ew | Cork | |
| 21/2 | Rose Sloop | 1150 p ew | Cork | |
| 22/2 | Virginian | 800 p ew | Virginia | |
| 22/2 | Bussleton | 200 p ew | Jamaica | |
| 23/2 | William & Orian | 150 p ew | Virginia | |
| 7/3 | Salisbury | 154 p ew | Virginia | |
| 17/3 | Increase | 200 p ew | Virginia | |
| 21/3 | Betty | 400 p ew | Cork | |
| 7/4 | James & Margaret | 1150 p ew | Jamaica | |
| 2/5 | James & Margaret | 200 p ew | Antigua | |
| 6/5 | Ormond Gally | 200 p ew | Antigua | |
| 9/5 | Sarah Ann Mary Gally | 600 p ew | Jamaica | |
| 9/5 | Hannah | 160 p ew | Cork | |
| 20/5 | Prosperity | 1500 p ew | Cork | |
| 21/5 | William & Sarah | 800 p ew | Cork | |
| 21/5 | Jane | Thos. Dickson | 800 p ew | Cork |
| 23/5 | Hannah | 200 p ew | Cork | |
| 26/5 | Waterford Sloop | 200 p ew | Waterford | |
| 27/5 | Jane | 8 p ew | Cork | |
| 30/5 | Samuel | 800 p ew | Waterford | |
| 5/6 | Swan Yacht | 700 p ew | Cork | |
| 5/6 | Dove | 500 p ew | Cork | |
| 26/6 | Dove | 120 p ew | Cork | |
| 30/6 | Dove | 36 p ew | Cork | |
| 30/6 | Fly Sloop | 800 p ew | Cork | |
| 11/7 | Ann | 400 p ew | Jamaica | |
| 21/7 | Ann | 200 p ew | Jamaica | |
| 28/7 | New York Gally | 500 p ew | Nevis | |
| 4/8 | New York Gally | 200 p ew | Nevis | |
| 18/9 | Pelican Gally | Henry Hobbs | 200 p ew | Jamaica |
| 24/10 | Bristol Merchant | 100 p ew | Virginia | |
| 3/11 | Lyon | 300 p ew | Virginia | |
| 6/11 | Bristol Merchant | 168 p ew | Virginia | |
| 7/11 | Fly Sloop | 200 p ew | Cork | |
| 8/11 | Union Brigantine | 600 p ew | Virginia | |
| 13/11 | Union Sloop | 200 p ew | Cork | |
| 14/11 | Endeavour | 300 p ew | Cork | |
| 19/11 | Rose Sloop | 200 p ew | Cork | |
| 21/11 | Dove | 200 p ew | Cork | |
| 29/11 | Samuel | 600 p ew | Waterford | |
| 5/12 | Betty | 200 p ew | Cork | |
| 18/12 | Nannibal | 300 p ew | Virginia |
1709-1710 | PRO E190/1166/3
| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 29/12 | Dove | 200 p ew | Virginia | |
| 3/1 | Newland Gally | Mary Orchard | 400 p ew | Barbados |
| 4/1 | Union Sloop | 200 p ew | Cork | |
| 5/1 | Union | 300 p ew | Pennsylvania | |
| 5/1 | Gloucester | 1200 p ew | New York | |
| 5/1 | Ferriland Friggt. | 120 p ew | Virginia | |
| 5/1 | Yorke Gally | 50 p ew | Nevis | |
| 7/1 | Bristol Merchant | 100 p ew | Virginia | |
| 10/1 | Mansel Gally | 4300 p ew | New York | |
| 14/1 | Decever | 600 p ew | Pennsylvania | |
| 17/1 | Bristol Brigantine | 350 p Eew | Bermuda | |
| 18/1-21/1 | Mansel Gally | 1200 p ew | New York | |
| 7/2 | Kingstone Frigate | 500 p ew | Jamaica | |
| 7/2 | Union Sloop | 144 p ew | Cork | |
| 8/2 | Kingstone Friggt. | 800 p ew | Jamaica | |
| 9/2 | Eagle Briggt. | 700 p ew | New York | |
| 11/2-13/2 | Scipio Friggt. | 350 p ew | Jamaica | |
| 14/2 | Kingstone Friggt. | Mary Orchard | 200 p ew | Jamaica |
| 15/2 | Scipio Friggt. | 300 p ew | Jamaica | |
| 15/2 | Solsbury | 200 p ew | Jamaica | |
| 16/2 | Neate Gally | 6000 p ew | Pennsylvania | |
| 17/2 | Solsbury | 400 p ew | Jamaica | |
| 17/2 | Henbury Gally | Thomas Frank | 900 p ew | Barbados |
| 21/2 | Eagle Brigt. | 600 p ew | New York | |
| 21/2 | Kingstone Friggt. | 1500 p earthen and glass vialls | Jamaica | |
| 23/2 | Kingstone Friggt. | Mary Orchard | 200 p ew | Jamaica |
| 25/2 | Kingstone Friggt. | Thomas Frank | 900 p ew | Jamaica |
| 25/2 | Solsbury | Thomas Dickson | 400 p ew | Jamaica |
| 9/3 | Henbury Gally | 200 p ew | Barbados | |
| 9/3 | Betty Friggt. | 300 p ew | Cork | |
| 14/3 | Berkshier Brigt. | 1200 p ew | Newfoundland | |
| 18/3 | Kingstone Friggt. | 650 p ew | Jamaica | |
| 18/3 | Hart Prize | 200 p ew | Cork & Newfoundland | |
| 18/3 | Betty | 48 p ew | Cork | |
| 18/3 | Dilligence | 200 p ew | Jamaica | |
| 21/3 | John Gally | 400 p ew | Jamaica | |
| 22/3 | John Gally | 600 p Eew | Jamaica | |
| 24/3 | Eagle Brigt. | 1200 p ew | New York | |
| 27/3 | Hampton Gally | 100 p ew | Newfoundland | |
| 28/3 | Sarah Gally | 500 p ew | Londonderry | |
| 29/3 | Samuel | 200 p ew | Waterford | |
| 30/3 | Waterford Sloope | 2000 p ew | Waterford | |
| 30/3 | Boston | 300 p ew | Boston | |
| 1/4 | Boston | Thomas Frank | 1800 p ew | Boston |
| 1/4 | Boston | 200 p ew | Boston | |
| 8/4 | Ann Sloop | 50 p ew | Isle of Man and Bergen | |
| 26/4 | Marygold | 216 p ew | Virginia | |
| 27/4 | Bewdly Gally | Thomas Frank | 900 p ew | Cork & Antigua |
| 28/4 | Nassaw Gally | Thomas Dickson | 100 p ew | Jamaica |
