Bristol Pottery Exports 1830-1834
Research by Reg Jackson
1830 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
8/1 | City of Bristol | J. White | 1 crate ew | Dublin |
13/1 | Clara | Pountney & Allies | 3000 pieces ew | Jamaica |
15/1 | Harriet | Price & Sons | 300 pieces sw | Cork |
15/1 | City of Bristol | J. Bright | 1 crate sw | Dublin |
20/1 | Lord Blaney | Powell & Co. | 1 crate sw | Dublin |
29/1 | Nora Creina | J. White | 1 crate ew | Waterford |
3/2 | Nora Creina | Pountney & Allies | 6 crates ew | Waterford |
17/2 | Erin | Pountney & Allies | 5 crates ew | Cork |
26/2 | St Vincent | Pountney & Allies | 5000 pieces ew | Jamaica |
1/3 | Vigilant | J. Bright | 360 pieces sw | Jersey |
3/3 | Mary | Pountney & Allies W. & T. Powell |
1500 pieces ew 442 pieces sw |
Jamaica |
4/3 | Moore | Yabbicom & Co. | 156 pieces sw | Belfast |
6/4 | Emma | W. & T. Powell | 150 pieces sw | Belfast |
7/4 | St Patrick | J. White | 1 crate ew | Dublin |
7/4 | City of Bristol | Price & Sons | 2 crates sw | Dublin |
14/4 | Harriet | C. Price & Sons | 300 pieces sw | Cork |
24/4 | John & Robert | C. Price & Son | 345 pieces sw | Dublin |
1/5 | City of Bristol | J. White | 1 crate ew | Dublin |
7/5 | Bernard | J. Bright | 300 prices ew | Quebec |
13/5 | Eliza | W. & T. Powell | 218 pieces sw | Limerick |
15/5 | Gaspe | Pountney & Allies | 3000 pieces ew | Quebec |
15/5 | Severn | C. Price & Son | 1 crate sw | Cork |
20/5 | Surprise | C. Cook J. Bright |
1000 pieces red pottery ware 200 pieces sw |
Jersey |
22/5 | City of Bristol | J. Bright | 1 crate sw | Dublin |
25/5 | Maria | W. & T. Powell | 180 pieces sw | Newry |
29/5 | City of Bristol | C. Price & Son J. White |
16 pieces sw 1 crate ew |
Dublin |
29/5 | City of Waterford | Pountney & Allies | 1 basket china | Waterford |
2/6 | Betsey | W. & T. Powell | 349 pieces sw | Waterford |
5/6 | Nelson | J. Bright | 150 pieces sw | Barbados |
11/6 | City of Waterford | J. White | 1 crate ew | Waterford |
25/6 | City of Bristol | J. White J. Bright |
2 crates ew 2 crates sw |
Dublin |
25/6 | City of Waterford | J. White | 1 crate ew | Waterford |
30/6 | St Patrick | J. White | 1 crate ew | Dublin |
9/7 | City of Bristol | J. White | 2 crates ew | Dublin |
12/7 | Emma | J. Bright | 2 packs sw | Cork |
17/7 | Harriet | Pountney & Allies | 6 crates ew | Cork |
17/7 | Killarney | J. Bright | 2 crates sw | Dublin |
20/7 | Nora Creina | Pountney & Allies | 200 pieces sw | Waterford |
23/7 | Killarney | J. White | 1 crate ew | Dublin |
23/7 | City of Bristol | W. & T. Powell | 5 crates sw | Waterford |
31/7 | City of Waterford | Powell & Co. W. & T. Powell |
4 crates sw 4 crates stone bottles |
Waterford |
18/8 | Nora Creina | Pountney & Allies | 3 crates ew | Waterford |
18/8 | St Patrick | Pountney & Allies | 2 crates ew | Dublin |
24/8 | Harriet | Price & Son | 2 crates sw | Cork |
25/8 | Cygnet | W. & T. Powell Pountney & Allies |
868 pieces sw 12 crates ew |
Dublin |
30/8 | Henrietta | W. & T. Powell | 983 pieces sw | Londonderry |
30/8 | Picton | W. & T. Powell Pountney & Allies C. Price & Son |
3 crates 97 dozen stone bottles 8 crates 2500 pieces ew 280 pieces sw |
Limerick |
31/8 | Vigilant | J. Bright | 650 pieces sw | Jersey |
1/9 | Nora Creina | Pountney & Allies | 600 pieces common ew | Waterford |
4/9 | Thomas & Ann | C. Price & Son | 1360 pieces sw | Dublin |
8/9 | Eleanor | J. Bright | 560 pieces sw | Demerara |
14/9 | Eliza | C. Price & Son | 2 crates sw | Cork |
17/9 | Killarney | C. Price & Son | 36 baskets sw | Dublin |
25/9 | Severn | Pountney & Allies | 3 crates ew | Cork |
2/10 | City of Waterford | C. Price & Son | 2 crates ew | Waterford |
2/10 | Killarney | C. Price & Son | 10 crates sw | Dublin |
5/10 | Jane | C. Price & Son W. & T. Powell |
400 pieces sw 444 pieces sw |
Belfast |
7/10 | City of Edinburgh | C. Price & Son | 34ΒΌ crates sw | Calcutta |
9/10 | Harriet | J. Bright | 1440 pieces sw | St Thomas, Barbados & Jamaica |
9/10 | Killarney | C. Price & Son | 24 pieces sw | Dublin |
14/10 | Harriet | W. & T. Powell | 411 pieces sw | Cork |
16/10 | Killarney | C. Price & Son | 360 pieces sw | Dublin |
1/11 | Kingston | J. Bright | 280 pieces sw | Jamaica |
4/11 | Margaretta | Price & Son | 1 crate sw | Newry |
4/11 | David | Pountney & Allies | 1000 pieces ew | Jamaica |
9/11 | Waterloo | W. & J. Powell | 228 pieces sw | Waterford |
13/11 | St George | W. & J. Powell C. Price & Sons |
333 pieces sw 290 pieces sw |
Dublin |
13/11 | Erin | W. & J. Powell | 213 pieces sw | Cork |
19/11 | Charlotte | Pountney & Allies | 900 pieces ew | Jamaica |
30/11 | Ocean | W. Powell | 153 pieces sw | Belfast |
7/12 | Vigilant | W. & J. Powell | 436 pieces sw | Guernsey/Jersey |
8/12 | St Patrick | Pountney & Allies | 200 pieces ew | Dublin |
11/12 | Nora Creina | Price & Sons | 1 crate sw | Waterford |
11/12 | Killarney | C. Price & Sons | 1 crate 10 hampers 2 boxes sw | Dublin |
14/12 | Maria | J. Bright | 500 pieces sw | Jamaica |
23/12 | Erin | C. Price & Sons | 200 pieces sw | Cork |
24/12 | Effort | C. Price & Sons | 3 crates stone bottles | Limerick |
1831 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
1/1 | Fanny | W. & T. Powell W. & J. Powell |
1 crate ew 8 crates ew |
Limerick |
12/1 | Lucy Anne | Pountney & Allies | 500 pieces ew | Jamaica |
20/1 | Vigilant | J. Bright | 300 pieces sw | Jersey |
22/1 | Killarney | J. White | 1 crate ew | Dublin |
26/1 | St Patrick | Pountney & Allies | 2 crates ew | Cork |
28/1 | Killarney | Pountney & Allies | 2 crates ew | Dublin |
31/1 | Mary | J. White | 5000 pieces ew | Jamaica |
14/2 | Clara | Pountney & Allies | 3 m. pieces ew | Jamaica |
1/3 | Superb | W. & J. Powell | 12240 pieces sw | New York |
4/3 | Vigilant | J. & J. Bright | 316 pieces sw | Guernsey |
5/3 | Killarney | Pountney & Allies | 5 crates ew | Dublin |
12/3 | City of Waterford | J. White | 1 crate ew | Waterford |
12/3 | George | W. & T. Powell | 160 jars | Limerick |
28/3 | St Vincent | Pountney & Allies | 6000 pieces ew | Jamaica |
29/3 | Concord | J. & J. Bright | 560 pieces sw | Quebec |
14/4 | Defiance | W. & J. Powell Pountney & Allies |
206 pieces sw 3 crates ew |
Limerick |
16/4 | Cornelia | Price & Son | 20 crates stone jars | Dublin |
18/4 | Prince Boullion | W. & J. Powell | 344 pieces sw | Jersey |
20/4 | Nora Creina | Pountney & Allies | 6 crates common ew | Waterford |
22/4 | Harriet | W. & J. Powell C. Price & Sons |
2 crates sw 500 pieces sw |
Cork |
23/4 | Killarney | Pountney & Allies | 4 crates ew | Dublin |
13/5 | Britannia | J. & J. Bright | 860 pieces sw | Barbados |
6/5 | Erin | M. Cook W. & J. Powell C. Price & Son J. Duffett |
4000 pieces pottery ware 3 crates 104 pieces sw 1 crate sw 899 pieces ew |
Waterford |
7/5 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
11/5 | St George Packet | C. Price & Son | 7 crates sw | Cork |
11/5 | Eliza Goddard | W. & J. Powell | 128 pieces 2 crates sw | Belfast |
11/5 | St Patrick | W. & J. Powell | 1 crate sw | Dublin |
18/5 | Nora Creina | Pountney & Allies | 4 crates ew | Waterford |
21/5 | Maria | C. Price & Son | 1 crate sw | Dublin |
25/5 | Nora Creina | Pountney & Allies | 1 crate ew | Waterford |
4/6 | Prince Boullion | Pountney & Allies W. & J. Powell |
400 pieces ew 180 pieces sw |
Jersey |
7/6 | Erin | C. Price & Son | 2 crates sw | Cork |
17/6 | Friends | W. & J. Powell | 524 pieces sw | Belfast |
25/6 | Eliza | C. Price & Son W. & J. Powell Pountney & Allies |
19 baskets 1 crate stone bottles 300 pieces sw 225 pieces sw 4 crates ew |
Limerick |
25/6 | Killarney | Pountney & Allies | 1 crate common ew | Dublin |
25/6 | Vigilant | Pountney & Allies | 200 pieces ew | Guernsey |
1/7 | Killarney | Pountney & Allies | 6 crates ew | Dublin |
2/7 | Perseverance | Powells & Co. | 96 stone jars | Newry |
9/7 | Killarney | J. White | 2 crates ew | Dublin |
12/7 | Janetta | W. & J. Powell C. Price & Son |
3 crates 84 pieces sw 200 pieces ew |
Waterford |
23/7 | Severn | Pountney & Allies | 2 crates ew | Cork |
23/7 | Harriet | C. Price & Son | 270 pieces sw | Cork |
23/7 | Killarney | Pountney & Allies | 3 crates ew | Dublin |
3/8 | Nora Creina | Pountney & Allies | 1 crate ew | Waterford |
6/8 | Vigilant | J. & J. Bright Pountney & Allies W. & J. Powell |
144 pieces sw 2000 pieces ew 288 pieces sw |
Guernsey |
11/8 | St George Packet | C. Price & Son | 55 pieces sw | Cork |
12/8 | Killarney | C. Price & Son | 7 crates sw | Dublin |
20/8 | Killarney | Pountney & Allies | 2 crates ew | Dublin |
22/8 | Betsey | C. Price & Son | 2 crates stone bottles | Waterford |
26/8 | Severn | Pountney & Allies | 1 crate common ew | Cork |
3/9 | Prince Boullion | W. & J. Powell | 482 pieces sw | Jersey |
14/9 | Nora Creina | Pountney & Allies | 2 crates ew | Waterford |
21/9 | St Patrick | Pountney & Allies | 2 crates ew | Dublin |
21/9 | Nora Creina | Pountney & Allies | 1 crate common ew | Waterford |
23/9 | Killarney | C. Price & Sons | 6 crates sw | Dublin |
30/9 | Lucy Anne | Pountney & Allies | 1500 pieces ew | Jamaica |
1/10 | City of Waterford | Powells & Co. | 2 crates sw | Waterford |
11/10 | Herefordshire | W. & T Powell W. & J. Powell |
1311 pieces sw 1 crate stone bottles |
Limerick |
11/10 | Nora Creina | Pountney & Allies | 4 crates ew | Waterford |
17/10 | Prince Boullion | C. Price & Son Pountney & Allies |
114 pieces sw 600 pieces ew |
Guernsey/Jersey |
19/10 | Lovely | C. Price & Sons W. & J. Powell |
400 pieces sw 224 pieces sw |
Dublin |
8/11 | Betsey | Powell Son & Co. Price & Co. |
499 pices sw 1530 pieces sw |
Waterford |
16/11 | Nora Creina | Pountney & Allies | 2 crates ew | Waterford |
16/11 | Albion | Pountney & Allies | 2 crates ew | Cork |
19/11 | City of Bristol | Pountney & Allies | 5 crates ew | Dublin |
21/11 | Vigilant | Pountney & Allies | 600 pieces ew | Jersey |
25/11 | City of Bristol | Pountney & Allies | 4 crates ew | Dublin |
6/12 | Nora Creina | Pountney & Allies | 2 crates ware | Waterford |
9/12 | City of Bristol | Pountney & Allies | 3 crates ew | Dublin |
14/12 | Nora Creina | Pountney & Allies | 2 crates ew | Waterford |
17/12 | City of Bristol | Pountney & Allies | 2 crates ew | Dublin |
29/12 | Thomas | Powell & Co. | 65 pieces sw | Belfast |
31/12 | City of Bristol | Price & Son | 1 crate 2 baskets ew | Dublin |
1832 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
6/1 | City of Bristol | Pountney & Allies | 3 crates ew | Dublin |
16/1 | Vigilant | Pountney & Allies W. & J. Powell |
500 pieces common ew 677 pieces sw |
Guernsey/Jersey |
20/1 | City of Bristol | Pountney & Allies | 4 crates ew | Dublin |
27/1 | Killarney | J. White | 1 crate ew | Waterford |
2/2 | Caroline | W. & J. Powell | 1068 pieces sw | Madiera & Jamaica |
3/2 | City of Bristol | Pountney & Allies | 2 crates ew | Dublin |
4/2 | William Miles | Pountney & Allies | 800 pieces ew | Jamaica |
15/2 | Prince Boullion | Pountney & Allies | 200 pieces ew | Jersey |
21/2 | Nora Creina | G. Ellis | 10 crates ew | Waterford |
29/2 | City of Brostol | Bright & Co. | 2 crates sw | Dublin |
6/3 | Nora Creina | Pountney & Allies | 3 crates ware | Waterford |
3/3 | Augusta | Pountney & Allies | 500 pieces ew | Barbados |
7/3 | Dochfour | J. Bright | 500 pieces sw | Demerara |
13/3 | Vigilant | Pountney & Allies | 400 pieces ew | Guernsey/Jersey |
14/3 | Lee | Price & Co. | 1 crate ew | Dublin |
15/3 | St Vincent | Pountney & Allies | 3000 pieces ew | Jamaica |
24/3 | City of Bristol | Price & Co. | 2 crates ew | Dublin |
28/3 | Nora Creina | Pountney & Allies | 2 crates ew | Waterford |
29/3 | Shannon Packet | W. & J. Powell | 48 pieces sw | Limerick |
31/3 | Concord | J. Bright | 860 pieces ew | Quebec |
31/3 | Severn | Pountney & Allies | 2 crates ew | Cork |
31/3 | City of Bristol | Pountney & Allies | 2 crates ew | Dublin |
3/4 | Enterprize | Pountney & Allies | 6 crates ew | Limerick |
14/4 | City of Bristol | E. Price & Sons Pountney & Allies |
8 crates ew 1 crate ew |
Dublin |
21/4 | Prince Bouillon | W. & T. Powell J. Cole Pountney & Allies |
188 pieces sw 490 pieces sw 100 pieces ew |
Guernsey/Jersey |
26/4 | St George | W. & J. Powell | 353 stone jars 1 basket sw | Cork |
26/4 | Ann | W. & J. Powell | 437 pieces sw | Waterford |
28/4 | Killarney | J. Bright | 1 crate sw | Dublin |
1/5 | Edward Colston | Pountney & Allies | 4000 pieces ew | Quebec |
1/5 | Albion | Price & Sons | 6 baskets ew | Cork |
4/5 | Killarney | Price & Sons | 1 crate ew | Dublin |
8/5 | Vigilant | Pountney & Allies | 1500 pieces ew | Guernsey/Jersey |
8/5 | Albion | Price & Co. Pountney & Allies |
1 basket sw 2 crates ew |
Cork |
9/5 | Nora Creina | Pountney & Allies | 4 crates ew | Waterford |
12/5 | Killarney | Pountney & Allies | 7 crates ew | Dublin |
26/5 | Killarney | Pountney & Allies | 1 crates ew | Dublin |
31/5 | Xenia | W. & J. Powell | 121 pieces sw | Londonderry |
1/6 | City of Waterford | Price & Son | 1 crate ew | Waterford |
18/6 | Erin | Powell & Co. S. Duffett |
7 crates sw 49 pieces sw |
Cork |
27/6 | Maria & Ann | Pountney & Allies | 2 crates ew | Limerick |
29/6 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
2/7 | Harriet | Price & Son | 11 crates sw | Dublin |
2/7 | Swallow | Price & Son | 1062 pieces 1 crate sw | Belfast |
9/7 | Lee | Price & Co. | 4 crates ew | Dublin |
12/7 | Vigilant | Pountney & Allies | 400 pieces ew | Guernsey/Jersey |
13/7 | Killarney | Pountney & Allies | 4 crates ew | Dublin |
16/7 | Victoria | Pountney & Allies | 10000 pieces ew | Mauritius |
18/7 | Nora Creina | Pountney & Allies | 1 crate ew | Waterford |
21/7 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
27/7 | Severn | Pountney & Allies | 1 crate ew | Cork |
1/8 | Nora Creina | Pountney & Allies | 1 basket ew | Waterford |
3/8 | Killarney | Piuntney & Allies Price & Sons |
2 crates ew 2 crates sw |
Dublin |
11/8 | Killarney | Pountney & Allies | 2 crates ew | Dublin |
29/8 | Vigilant | Pountney & Allies | 500 pieces ew | Guernsey/Jersey |
31/8 | Killarney | Pountney & Allies | 2 crates ware | Dublin |
5/9 | Reliance | J. Bright | 450 Pieces sw | Mauritius |
8/9 | City of Bristol | C. Price | 4 hampers sw | Cork |
13/9 | Dasher | W. Powell | 113 pieces sw | Belfast |
14/9 | Killarney | Pountney & Allies | 1 crate ware | Dublin |
22/9 | Killarney | Pountney & Allies Bright & Co. Price & Son |
1 crate ew 2 crates sw 1 crate sw |
Dublin |
24/9 | Severn | J. White | 1 crate ew | Cork |
25/9 | Lucy Anne | Pountney & Allies | 600 pieces ew | Jamaica |
29/9 | John & Eliza | Price & Son | 580 pieces sw | Limerick |
8/10 | St George | Price & Son | 4 crates sw | Dublin |
19/10 | Perseverance | Price & Son J. Powell |
468 pieces sw 159 pieces sw |
Dublin |
20/10 | City of Bristol | Pountney & Allies | 2 crates sw | Cork |
26/10 | Robert Boyle | Powell & Co. | 217 pieces sw | Belfast |
26/10 | City of Bristol | Yabbicombe & Co. Pountney & Allies |
1Basket sw 1 crate ew |
Dublin |
6/11 | John | W. Powell | 550 pieces sw | Limerick |
6/11 | City of Bristol | J. & J. Bright | 2 crates sw | Dublin |
7/11 | Caroline | Pountney & Allies | 400 pieces ew | Jamaica |
19/11 | St Vincent | Pountney & Allies | 2000 pieces ew | Jamaica |
23/11 | City of Bristol | Price & Son Bright & Co. |
3 baskets sw 1 crate sw |
Dublin |
26/11 | Albion | W. Powell | 722 pieces sw | Limerick |
6/12 | Vigilant | Pountney & Allies J. Cole |
500 pieces ew 427 pieces sw |
Jersey |
8/12 | City of Bristol | Price & Son | 1 crate sw | Dublin |
20/12 | Venus | Price & Co. | 5 crates jars | Waterford |
21/12 | City of Bristol | Price & Co. | 2 crates sw | Dublin |
24/12 | Maria | Pountney & Allies | 1200 pieces ew | Grenada |
1833 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
22/1 | Princess Charlotte | Pountney & Allies | 500 pieces ew | Jamaica |
28/1 | Nervien | Pountney & Allies | 55 crates ew | Bilboa |
31/1 | Killarney | Price & Son | 2 crates ew | Dublin |
27/2 | Dasher | Powell & Co. | 850 pieces sw | Belfast |
5/3 | Alicia | Powells & Co. | 43 pieces sw | Cork |
13/3 | Prince Bouillon | Pountney & Allies | 1400 pieces ew | Jersey |
25/3 | Henrietta | Pountney & Allies | 400 pieces ew | Newfoundland |
25/3 | Betsey | Cooke & Co. Duffett & Co. |
500 pieces ew 500 pieces ew |
Waterford |
28/3 | David | J. Bright | 600 pieces ew | Jamaica |
4/4 | Pembroke Castle | Pountney & Allies | 2000 pieces ew | Quebec |
15/4 | Ann | J. Bright | 2520 pieces sw | Quebec |
22/4 | Bristol | W. Powell | 3951 pieces sw | New York |
23/4 | Nelly | W. & T. Powell Price & Co. |
1400 pieces sw 2 baskets sw |
Belfast |
30/4 | Express | Price & Co. | 11 crates sw | Dublin |
4/5 | Prince Bouillon | Pountney & Allies | 250 pieces ew | Jersey |
11/5 | Killarney | J. Bright | 1 hamper ew | Dublin |
15/5 | Water Witch | Powells & Co. | 2 crates sw | Waterford |
21/5 | Erin | Powells & Co. | 116 stone jars | Cork |
29/5 | Vigilant | C. Price & Son | 84 pieces sw | Jersey |
1/6 | Susan | J. Bright | 180 pieces sw | Demerara |
15/6 | Africa | Pountney & Allies | 7000 pieces ew | Mauritius & Madeira |
15/6 | Pacific | Price & Son | 1937 pieces sw | Dublin |
15/6 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
22/6 | Water Witch | Price & Son | 3 crates ew | Waterford |
2/7 | Rosina | C. Price & Sons | 8 crates sw | Galway |
2/7 | Water Witch | Price & Son | 1 crate ew | Waterford |
5/7 | Killarney | Pountney & Allies | 2 crates ew | Dublin |
6/7 | Erin | Price & Co. W. Powell |
323 stone jars 212 stone jars |
Cork |
11/7 | Vigilant | Pountney & Allis | 600 pieces ew | Guernsey |
13/7 | Killarney | Price & Son | 1 crate sw | Dublin |
13/7 | City of Bristol | Price & Son | 3 crates stone bottles | Waterford |
13/7 | Victory | Price & Son | 1 crate sw | Cork |
16/7 | Express | C. Price & Son | 4 crates sw | Dublin |
27/7 | City of Bristol | Pountney & Allies | 1 crate ew | Waterford |
30/7 | Express | Price & Co. | 2 crates sw | Dublin |
30/7 | Emerald | J. Bright | 3 crates sw | Limerick |
2/8 | City of Waterford | Price & Son | 1 crate sw | Waterford |
12/8 | Annabella | Pountney & Allies | 600 pieces sw | Newfoundland |
13/8 | Express | Price & Sons | 1 crate ew | Dublin |
15/8 | Resolution | W. Powell | 146 pieces sw | Dublin |
15/8 | Eleanor | C. Price Powells & Co. |
1426 pieces 5 crates sw 212 pieces sw |
Belfast |
3/9 | Harriet | C. Price | 96 pieces sw | Cork |
5/9 | Vigilant | J. & J. Bright | 260 pieces sw | Jersey |
5/9 | Hoddom Castle | C. Price W. Powell |
105 dozen stone bottles 1 crate sw |
Limerick |
6/9 | City of Bristol | Price & Son | 5 crates stone bottles | Dublin |
6/9 | Lucy Ann | J. Bright Pountney & Allies |
2880 pieces sw 1000 pieces ew |
Jamaica |
28/9 | Clondolin | Pountney & Allies | 400 pieces ew | Newfoundland |
22/10 | Express | Pountney & Allies | 3 crates ew | Dublin |
23/10 | Favourite | C. Price & Co. | 1 crate ew | Limerick |
23/10 | Enterprize | Price & Son W. Powell |
1 crate sw 1350 pieces sw |
Belfast |
24/10 | Vigilant | Pountney & Allies | 850 pieces ew | Guernsey |
26/10 | City of Bristol | C. Price | 3 crates sw | Dublin |
5/11 | Harriet | W. Powell | 136 pieces sw | Cork |
5/11 | Express | Pountney & Allies | 1 crate ew | Dublin |
9/11 | Killarney | Price & Co. | 6 crates ew | Dublin |
13/11 | Caroline | Pountney & Allies | 600 pieces ew | Barbados & Jamaica |
15/11 | San Justo | Pountney & Allies | 300 pieces ew | Bilboa |
19/11 | Prince Bouillon | Pountney & Allies W. Powell |
1500 pieces ew 36 pieces sw |
Jersey |
20/11 | Nora Creina | W. Powell | 1 crate sw | Waterford |
20/11 | St Vincent | Pountney & Allies | 4000 pieces ew | Jamaica |
27/11 | Albion | C. Price | 2 baskets sw | Cork |
27/11 | Nora Creina | Powells & Co. | 2 crates sw | Waterford |
28/11 | Kingston | J. White | 7000 pieces ew | Jamaica & Barbados |
5/12 | Betsey | W. & T. Powell | 356 pieces 1 crate sw | Waterford |
21/12 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
24/12 | Express | Powells & Co. | 1 crate sw | Dublin |
24/12 | Albion | J. White | 1 crate ew | Cork |
26/12 | Cosmo | W. Powell | 8 crates 9lb stone bottles 918 pieces sw | New York |
31/12 | Vigilant | Pountney & Allies | 200 pieces ew | Jersey |
1834 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
1/1 | Albion | Price & Co. | 3 hampers sw | Cork |
1/1 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
8/1 | Feliza | Pountney & Allies | 600 pieces ew | Trinidad |
10/1 | Nelly | C. Price | 1280 pieces ew | Dublin |
17/1 | Killarney | Price & Co. | 3 crates ew | Dublin |
18/1 | Comet | Price & Son | 972 pieces sw | Belfast |
24/1 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
41/1 | City of Bristol | Price & Son | 3 crates ew | Waterford |
29/1 | Ariel | C. Price & Sons | 27 crates 2 qr 3lb stone bottles | Guernsey |
3/2 | City of Bristol | Price & Son | 6 crates ew | Waterford |
3/2 | St Patrick | Price & Son | 1 crate ew | Waterford |
7/2 | William Miles | Pountney & Allies | 800 pieces ew | Jamaica |
7/2 | Killarney | C. Price & Son | 3 crates ew | Dublin |
8/2 | Ann | W. Powell | 123 pieces sw | Belfast |
10/2 | Albion | White & Co. | 1 crate ew | Cork |
13/2 | Eliza & Jane | W. Powell | 700 pieces sw | Newry |
17/2 | Skylark | Powells & Co. | 13 mats 1 crate stone bottles 3 crates sw | Londonderry |
22/2 | Princess Charlotte | J. Bright Pountney & Allies |
4500 pieces sw 1500 pieces ew |
Jamaica |
8/3 | Victory | J. White | 1 crate ew | Crk |
14/3 | City of Bristol | Price & Son | 5 crates sw | Waterford |
17/3 | Prince Bouillon | Pountney & Allies | 500 pieces ew | Jersey |
19/3 | Eliza | Pountney & Allies | 1000 pieces ew | Newfoundland |
4/4 | Hero | Pountney & Allies | 1500 pieces ew | Quebec |
11/4 | Killarney | Price & Co. | 1 crate 2 baskets ew | Dublin |
11/4 | Victory | Price & Co. | 1 crate 4 baskets ew | Cork |
21/4 | Vigilant | J. & J. Bright | 400 pieces sw | Jersey/Guernsey |
8/5 | Reform | W. Powell | 600 pieces sw | Belfast |
13/5 | Prince Bouillon | J. Cole | 564 pieces sw | Jersey |
31/5 | Killarney | C. Price | 1 crates 1 hamper sw | Dublin |
31/5 | City of Bristol | C. Price & Son | 2 crates sw | Waterford |
4/6 | Eliza | Price & Son | 3 crates sw | Limerick |
14/6 | Kate | Price | 4 crates sw | Cork |
17/6 | Express | Price & Son | 1 crate sw | Dublin |
20/6 | Killarney | W. Powell | 3 crates sw | Dublin |
21/6 | Bodvel | W. Powell C.Price & Son |
1226 pieces 1 crate sw 600 pieces 7 crates sw |
Belfast |
26/6 | Erin | Price & Co. | 876 pieces sw | Dublin |
28/6 | Nora Creina | Powells & Co. C. Price & Son |
3 crates sw 6 crates sw |
Waterford |
1/7 | Express | C. Price & Son | 4 crates sw | Dublin |
5/7 | Killarney | Price & Co. | 4 crates sw | Dublin |
7/7 | Nora Creina | C. Price & Son | 6 crates sw | Waterford |
9/7 | Trypena | Powells & Co. | 661 pieces sw | Waterford |
10/7 | Victoria | J. Cole | 1964 pieces sw | Guernsey/Jersey |
12/7 | Vigilant | Pountney & Allies | 950 pieces ew | Guernsey |
15/7 | Express | C. Price & Son | 8 crates stone bottles | Guernsey |
19/7 | Clondolin | Pountney & Allies | 300 pieces ew | Newfoundland |
19/7 | Killarney | C. Price Pountney & Allies |
2 crates sw 1 crate ew |
Dublin |
19/7 | City of Bristol | C. Price | 3 crates 2 baskets sw | Waterford |
21/7 | Express | Price & Son | 3 crates sw | Dublin |
25/7 | Killarney | Price & Son | 3 crates 3 hampers sw | Dublin |
30/7 | Betsey | Price & Co. Powells & Co. |
230 stone jars 5 crates stone bottles 1 basket 138 stone jars |
Waterford |
11/8 | Erin | Price & Son | 1 hamper 28 crates sw | Belfast & Newry |
19/8 | Express | Price & Son | 8 crates ware | Dublin |
27/8 | Vigilant | W. Powell Pountney & Allies |
412 pieces sw 500 pieces ew |
Jersey |
16/9 | Express | W. Powell | 1 crate sw | Dublin |
11/10 | Killarney | C. Price | 2 crates sw | Dublin |
13/10 | Vigilant | Pountney & Allies | 1200 pieces common ew | Jersey/Guernsey |
24/10 | Speculator | J. Bright | 72 pieces sw | St Vincent |
24/10 | Killarney | J. Bright | 3 crates sw | Dublin |
28/10 | Killarney | Pountney & Allies W. Powell |
1 crate ew ! crate sw |
Dublin |
1/11 | Pacific | W. Powell | 950 pieces sw | Belfast |
3/11 | Express | W. Powell | 1 crate ew | Dublin |
6/11 | Mary | Powells & Co. | 2 crates sw | Waterford |
7/11 | Prince Bouillon | Pountney & Allies J. & J. Bright |
400 pieces ew 400 pieces sw |
Jersey |
8/11 | Augusta | J. Bright | 360 pieces sw | Barbados |
11/11 | Nora Creina | J. Bright | 1 crate sw | Waterford |
11/11 | Express | W. Powell | 1 crate sw | Dublin |
12/11 | William Miles | Pountney & Allies | 1200 pieces ew | Jamaica |
15/11 | Killarney | W. Powell | 1 crate sw | Dublin |
19/11 | Harriet | J. Yabbicom | 366 stone bottles | Dublin |
20/11 | Killarney | Bright & Son | 3 crates sw | Dublin |
24/11 | St Vincent | Pountney & Allies | 5000 pieces ew | Jamaica |
24/11 | Betsey | Powells & Co. | 906 pieces sw | Belfast |
26/11 | Ontario | Powells & Co. | 336 stone bottles | Newry |
1/12 | Nora Creina | Price & Co. | 2 crates sw | Waterford |
5/12 | City of Bristol | Price & Co. | 2 crates sw | Waterford |
9/12 | Express | Price & Co. | 13 crates sw | Dublin |
13/12 | City of Bristol | Price & Co. | 4 crates sw | Waterford |
16/12 | Britannia | J.D. Pountney | 1000 pieces ew | Barbados |
17/12 | Lydia | Price & Co. | 12 crates sw | Dublin |
22/12 | Murre | W. Powell | 198 pieces sw | Limerick |
23/12 | Express | Price & Co. | 3 crates sw | Dublin |
29/12 | Jessee | Price & Co. | 1094 stone jars | Belfast |
31/12 | Prince Bouillon | J. Bright Pountney & Allies |
600 pieces sw 1000 pieces ew |
Jersey |