Bristol Pottery Exports 1850-1867
Research by Reg Jackson
1850 | Presentment Book
From this date exports to Ireland were no longer recorded
Date | Vessel | Potter as Exporter | Cargo | Destination |
30/1 | Fanny | Pountney & Goldney | 13,860 pieces common ew | Barbados |
9/2 | Prince | Pountney & Co. | 3560 pieces ew | Jersey |
13/3 | Dapper | Pountney & Co. | 100 pieces ew | Guernsey |
25/3 | Devon | Pountney & Goldney | 3150 pieces ew | Newfoundland |
22/4 | Lucy | Pountney & Goldney | 2670 pieces ew | Barbados |
16/5 | Dapper | E. & F. Melsom | 100 pieces sw | Jersey |
16/5 | Dapper | E. & F. Melsom | 420 pieces sw | Guernsey |
21/8 | Dapper | Pountney & Co. | 300 pieces ew | Guernsey |
22/8 | Cora | Pountney & Goldney | 200 pieces ew | Newfoundland |
18/10 | Lucy | W. Powell | 432 pieces sw | Barbados |
2/12 | Java | J. D. Pountney | 10 crates ew | New Orleans |
1851 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
1/2 | Susan | J.D. Pountney | 2000 pieces ew | Barbados |
4/3 | Dapper | J.D. Pountney | 250 pieces sw | Jersey |
1/4 | Hazard | J.D. Pountney | 2000 pieces ew | Newfoundland |
5/4 | Globe | J.D. Pountney | 6700 pieces ew | Adelaide |
5/4 | Lucy | J.D. Pountney | 3500 pieces ew | Barbados |
15/4 | Prince | J.D. Pountney | 250 pieces ew | Guernsey |
15/4 | Prince | J.D. Pountney | 250 pieces ew | Jersey |
10/5 | Neptune | J.D. Pountney | 250 pieces ew | Barbados |
16/5 | Eling | J.D. Pountney | 230 pieces ew | Nevis & St Kitts |
14/7 | Dapper | J.D. Pountney | 250 pieces ew | Jersey |
23/9 | Clifton | J.D. Pountney | 5300 pieces ew | Port Philip |
1/10 | Dash | J.D. Pountney | 250 pieces ew | Newfoundland |
21/10 | Dapper | E. & F. Melsom | 200 pieces sw | Jersey |
24/10 | Caroline | J.D. Pountney | 5800 pieces ew | Barbados |
1852 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
7/2 | Dapper | E. & F. Melsom | 48 pieces sw | Guernsey |
7/2 | Dapper | E. & F. Melsom | 400 pieces sw | Jersey |
10/2 | Gertrude | J.D. Pountney J. & A. Bright W. Powell |
5160 pieces ew 3500 pieces red & sw 7000 pieces sw 2000 pieces ew |
Adelaide |
11/3 | Comet | J.D. Pountney W. Powell |
1200 pieces ew 96 pieces sw |
Jersey |
8/5 | Susan | J.D. Pountney & Co. | 4680 pieces ew | Barbados |
22/6 | Dapper | E. & F. Melsom | 156 pieces sw | Guernsey |
22/6 | Dapper | E. & F. Melsom | 127 pieces sw | Jersey |
3/7 | Irene | J.D. Pountney | 277 pieces sw | Guernsey |
27/8 | Dapper | E. & F. Melsom | 200 pieces sw | Guernsey/Jersey |
11/10 | Try | J. & J. White | 300 pieces ew | Melbourne & Geelong |
30/11 | Fanny | J.D. Pountney | 9176 pieces ew | Barbados |
1853 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
15/1 | Clio | W. Powell & Co. | 16 crates 4000 pieces sw | Lisbon |
17/1 | Maria | J.D. Pountney | 2730 pieces ew | Barbados |
1/3 | Triumph | C. & J.R. Price | 4000 pieces sw | Melbourne & Adelaide |
14/5 | Fanny | J.D. Pountney & Co. | 7500 pieces ew | Barbados |
4/6 | Prince | J.D. Pountney | 263 pieces ew | Jersey |
27/7 | Mary Ann Peters | J.D. Pountney & Co. | 1596 pieces ew | New York |
2/8 | Rapid | J.D. Pountney & Co. | 1950 pieces common ew | Newfoundland |
27/10 | Prosperine | J.D. Pountney & Co. | 2375 pieces ew | Sydney |
4/11 | Maria | J.D. Pountney & Co. | 6161 pieces ew | Barbados |
1854 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
3/1 | Louisa | J.D. Pountney & Co. | 4823 pieces ew | Barbados |
31/1 | Dapper | E. & F. Melsom C. & J. Price |
450 pieces sw 200 pieces ew |
Jersey |
11/2 | Prince | E. & F. Melsom | 170 pieces sw | Guernsey |
11/2 | Prince | E. & F. Melsom | 700 pieces sw | Jersey |
15/3 | Fanny | J.D. Pountney & Co. | 5173 pieces ew | Barbados |
11/4 | Louisa | J.D. Pountney & Co. | 6370 pieces ew | Barbados |
11/5 | Avon | J.D. Pountney & Co. | 8263 pieces ew | Barbados |
15/8 | Prince | E. & J. Melsom | 175 pieces sw | Jersey |
9/10 | Mary Mathews | W. Powell & Sons | 12000 pieces sw | Lisbon |
1855 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
7/2 | Prince | E. & F. Melsom | 350 pieces sw | Jersey |
20/3 | Governor | J.D. Pountney & Co. | 2563 pieces ew 60 pieces sw | Newfoundland |
28/3 | Prince | J.D. Pountney & Co. | 500 pieces ew | Guernsey/Jersey |
12/6 | Rajah of Sarawak | W. Powell & Sons | 6150 pieces sw | Melbourne |
28/11 | Prince | E. & J. Melsom | 1500 pieces sw | Guernsey/Jersey |
1856 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
14/2 | Petrel | W.S. Powell & Sons | 10368 pieces sw | Lisbon |
9/4 | Louisa | J.D. Pountney & Co. | 12 crates ew | Barbados |
4/11 | Monarch | W. Powell & Son | 2000 pieces sw | Lisbon |
11/11 | Dora | Pountney & Co. | 1015 pieces ew | Barbados |
1857 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
20/1 | Louisa | J.D. Pountney | 5283 pieces ew | Barbados |
6/2 | Prince | E. & F. Melsom | 97 pieces sw | Jersey |
4/9 | Morning Star | W. Powell & Sons | 2 hhds. 1998 pieces sw | Melbourne |
1858 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
2/3 | Alarm | C. & J.R. Price | 50 gross stone bottles | Oporto |
13/3 | Milo | Pountney & Co. | 11376 pieces ew 60 pieces sw 108 pieces red ware | Newfoundland |
13/4 | Osprey | E. & F. Melsom | 48 gross stone bottles | Quebec |
22/6 | Prince | J. & R. Price | 11000 pieces sw | Jersey |
23/6 | Maria | C. & J.R. Price | 2050 pieces ew | Quebec |
21/7 | Dapper | C. & J.R. Price | 16500 pieces sw | Jersey |
6/8 | P.R. Hazeltine | J.J.W. White | 5460 pieces ew | New York |
24/8 | Prince | C. & J.R. Price | 3000 pieces sw | Jersey |
10/9 | Melina | J. Pountney & Co. | 3000 pieces common ew | St Johns, Newfoundland |
22/9 | Dapper | C. & J.R. Price | 5000 pieces sw | Jersey |
1859 | Presentment Book
Date | Vessel | Potter as Exporter | Cargo | Destination |
18/2 | Robert Bright | Pountney & Co. | 5000 pieces ew | Barbados |
24/6 | Dapper | C.J. & R. Price | 15000 pieces sw | Jersey |
2/7 | Hearty | C.J. & R. Price | 10000 pieces sw | Le Havre |
3/9 | James Gibson | Pountney & Co. | 1600 pieces ew | Demerara |