Born c1805 in Temple parish (61C).
1827-31 | Temple parish (PPR). |
1830 | Points [Poynts] Pool, St Philip’s parish (P). |
1832 | Points Pool, St Philip’s parish (List of Electors BRO 04736). |
1839 | 19 May. West Street, St Philip’s parish (PPR). |
1841 | 21 Mar. Lamb Street, St Philip’s parish (PPR). |
1841 | Labourer, Rose Alley, Temple parish (35), living with his wife Elizabeth (30) and children (41C). |
1852 | 31 Oct. Lamb Street, St Philip’s parish (PPR). |
1861 | He was a patient in the Bristol Royal Infirmary, St James’s parish (61C). |
Children: Sarah, bapt 18 Nov 1827 (PPR), Sarah, bapt 23 Oct 1831 (PPR), Elizabeth Mary (aged 7 mths), bapt 19 May 1839 (PPR), Thomas Henry (aged 3 wks), bapt 21 Mar 1841 (PPR), Mary Jane (aged 3 wks), bapt 31 Oct 1852 (PPR) |