Born c1841 in St Philip’s parish, the son of Henry and Esther Caple and brother of Angelina and Mary A. Caple and Mary Ann Robe (nee Caple) (61C).
1861 | Potter, Prospect Place, St Philip’s parish (20) living with his mother and family (61C). |
1859 | 1 Feb. Baptist Mills, St Philip’s parish (18) he married Fanny Sarah Leggett (18) of Pennywell Road, the daughter of James Leggett, brewer (HTPR). |
1862 | 6 Jul. New Street, St Philip’s parish (PPR). |
1864 | 17 Jul. New Street, St Philip’s parish (PPR). |
1865 | Catalogue of Industrial Exhibition 97. Workman at White’s Pottery, Baptist Mills Henry Cable – turner – 2 large teapots, Rockingham, stone ware (Bristol Reference Library B.1023 Bristol Tracts) |
1866 | 10 Jun. Newfoundland Street, St Philip’s parish (PPR). |
1868 | 12 Apr. Pennywell Road, St Philip’s parish (PPR). |
1870 | 19 Jun. Baptist Mills, St Philip’s parish (PPR). |
1871 | Potter thrower, 1 Baptist Street, St Philip’s parish (30), living with his wife Fanny (30) and children (71C). |
1871 | 24 Dec. Baptist Mills, St Philip’s parish (PPR). |
1881 | Potter turner, 11 Blenheim Street, St Philip’s parish (40) living with his wife and children (81C). |
1888 | 14 Oct. Noted as a potter when his son Ernest William (21) shoemaker of Old Market Street married Annie Brookman (19) (PPR). |
1891 | Potter turner, 60 Claremont Street, St Philip’s parish (50), living with his wife Fanny (50) and children (91C). |
1901 | 32 Claremont Street, St Simon’s parish (60), living with his wife Fanny (61) and children (01C). |
1911 | Accountant, friendly societies, widower, Glyn Lyn, Clifton Place, Stapleton Road, St Philip’s parish (70), living with his daughters Fanny and Elizabeth (11C). |
Children: James William, born 28 May 1862, bapt 6 Jul 1862 (PPR), Henry Albert, born 17 Jun 1864, bapt 17 Jul 1864 (PPR), Florence Eliza, born 10 Jun 1866, bapt 11 May 1866 (PPR), Ernest Henry, born 22 Mar 1868, bapt 12 Apr 1868 (PPR), William Arthur, born 24 Jan 1870, bapt 19 Jun 1870 (PPR), Fanny Louise, born 13 Nov 1871, bapt 24 Dec 1871 (PPR), Henry, born c1877 in Bristol (81C), Albert, born c1879 in Bristol (81C), Alfred, born c1881 in Bristol (91C), Elizabeth, born c1884 in Bristol (91C), Frederic, born c1886 in Bristol (91C) |