Born 1842 in Temple Street, the son of Edward Appleford I (PPR, 81C)
1861 | Potter, living with his parents in Temple Backs, Temple parish (61C). |
1864-74 | Union Road, St Philip’s parish (PPR). |
1871 | 3 Farr’s Buildings, Union Road, St Philip’s parish (29), living with his wife Caroline (26) and daughter Caroline (2), both born in Bristol (71C). |
1881 | Brown ware thrower, 3 Alma Place, Union Road, St Philip’s parish (39), living with his wife Caroline (36), born in St Philip’s parish, and children (81C). |
1891 | 2 Smith Buildings, St Philip’s parish (48), living with his wife Caroline (46), born in Bristol, and children (91C). |
1901 | 12 Glendare Street, St George (59), living with his wife Caroline (56) and son Samuel (18) (01C). |
1911 | His wife was a widow, aged 65, living as an inmate in the Bristol City Workhouse, Eastville (11C). |
Children: Edward John, born 5 Apr 1864, bapt 15 May 1864 (PPR), Caroline Matilda, born 26 Apr 1869, bapt 16 May 1869 (PPR0, Florence Louisa, born 30 Dec 1873, bapt 25 Jan 1874 (ppR), Edward, born c1877 in Bristol (91C), William, born c1880 in Bristol (91C), Samuel, born c1884 in Bristol (91C) |