Date | Vessel | Potter as Exporter | Cargo | Destination |
2/1 | Ann | 200 p ew | St. Christopher | |
9/1 | Mortimore | 50 p ew | Virginia | |
9/1 | Alice & Elizabeth | 100 p ew | Carolina | |
17/1 | Rappahannock Mercht. | 400 p ew | Virginia | |
20/1 | Bristol Merchant | Thomas Frank | 1800 p ew | Barbados |
21/1 | Mortimore | 300 p ew | Virginia | |
21/1 | Mary | 100 p ew | Waterford | |
24/1 | Bristol Merchant | 150 p ew | Barbados | |
26/1 | Sarah | 200 p ew | St. Christopher | |
26/1 | Mary | 100 p ew | Waterford | |
28/1 | Bristoll Merchant | 150 p ew | Barbados | |
1/2 | Dolphin | 90 p ew | Virginia | |
6/2 | Pensilvania Merchant | 9000 p ew | Philadelphia | |
6/2 | Prince of Hanover | 3000 p ew | New England | |
7/2 | Eagle | 1500 p ew | Boston | |
10/2 | Eagle | Thomas Frank | 2400 p ew | Boston |
16/2 | Exchange | 400 p ew | Nevis | |
17/2 | Achilles | 600 p ew | Jamaica | |
23/2 | Seneca | 5000 p ew | New York | |
23/2 | Robert | 170 p ew | Cape Verde Islands | |
28/2 | Pensilvania Merchant | 240 p ew | Philadelphia | |
4/3 | Eliz. & Hannah | 4200 p ew | Boston | |
6/3 | Almanza | Thomas Dickson (potter?) | 900 p ew | Barbados |
8/3 | Nancy | 350 p ew | Pennsylvania | |
8/3 | Boston Merchant | 1500 p ew | Boston | |
9/3 | Eliz. & Hannah | 2000 p ew | Boston | |
10/3 | Hamilton | Mary Orchard | 300 pew | Jamaica |
14/3 | Pensilvania Merchant | 400 p ew | Philadelphia | |
15/3 | Expedition | 1400 p ew | Antigua | |
21/3 | John & Betty | 1800 p ew | Jamaica | |
24/3 | Hester | Thomas Frank | 1800 p ew | Barbados |
3/4 | Harford | 500 p ew | Jamaica | |
3/4 | Harford | Thomas Frank | 1800 p ew | Jamaica |
4/4 | John & Betty | 350 p ew | Jamaica | |
8/4 | Harford | Thomas Frank for Hannah Lees | 1200 p ew | Jamaica |
8/4 | Harford | Thomas Frank for Jno. Halfthorne | 400 p ew | Jamaica |
8/4 | John & Betty | James Ward | 800 p ew | Jamaica |
8/4 | Wm & George | 200 p ew | Dublin | |
13/4 | Union | Thomas Frank | 1800 p ew | Jamaica |
13/4 | Hester | 800 p ew | Jamaica & Leeward Islands | |
17/4 | Phoenix | 1540 p ew | Boston | |
20/4 | Port Merchant | James Ward | 800 p ew | Boston |
21/4 | Hamilton | 200 p ew | Jamaica | |
24/4 | Port Merchant | 1100 p ew | Boston | |
24/4 | Union | 2800 p ew | Jamaica | |
26/4 | George | 700 p ew | Bantry | |
27/4 | Taylor | 50 p ew | Virginia | |
2/5 | William & Mary | James Ward | 400 p ew | Philadelphia |
8/5 | Mary | Thomas Frank | 400 p ew | Waterford |
8/5 | Eagle | Mary Orchard | 500 p ew | Newfoundland |
9/5-10/5 | Mary | 1200 p ew | Waterford | |
19/5 | Alexander | 200 p ew | Dublin | |
25/5 | Betty | 250 p ew | Cork & Barbados | |
27/5 | George Snow | Thomas Frank | 2400 p ew | Boston |
1/6 | Nevis Merchant | 400 p ew | Virginia | |
1/6-5/6 | Mary & Sarah | 1380 p ew | Cork | |
10/6 | King William | Thomas Frank | 1800 p ew | Barbados |
10/6 | Kingstone | Thomas Frank | 2400 p ew | Jamaica |
12/6 | Kingstone | Mary Orchard | 800 p ew | Jamaica |
14/6 | Kingstone | 1000 p ew | Jamaica | |
16/6 | Levett | 350 p ew | New England | |
19/6 | Margaret | 72 p ew | Ballyshannon | |
20/6 | Sarah | 900 p ew | Limerick | |
22/6 | York | 5680 p ew | Boston | |
22/6 | Michael | 120 p ew | Guernsey | |
26/6 | Elizabeth | 20 p ew | Boston | |
28/6 | Sea Nymph | 1500 p ew | New York | |
30/6 | Richard & Mary | Thomas Frank | 1800 p ew | Jamaica |
30/6 | Dursley | Hannah Hobbs for Eliz. Perryman | 200 p ew | Jamaica |
3/7 | Richard & Mary | 60 p ew | Jamaica | |
3/7 | Ann | 12 p ew | Cork | |
11/7 | Sea Nymph | 350 p ew | New York | |
11/7 | Wm. & Mary | 200 p ew | Youghall | |
12/7 | Richard & Mary | 50 p ew | Jamaica | |
13/7 | Lydia | 1000 p ew | Barbados | |
13/7 | Sea Nymph | 1000 p ew | New York | |
20/7 | Union | Thomas Frank | 900 p ew | Cork |
21/7 | Endeavour | 1500 p ew | Philadelphia | |
24/7 | Mary | 100 p ew | Drogheda | |
26/7 | Lucretia | 9000 p ew | Boston | |
26/7 | Rebecca | 800 p ew | Jamaica | |
26/7 | Union | Thomas Frank | 200 p ew | Cork |
31/7 | Commerce | 2000 p ew | New York | |
31/7 | Mercy | 20 p ew | Africa & Barbados | |
7/8 | Lavington | 3900 p ew | New England | |
8/8 | Lucretia | 1500 p ew | Boston | |
9/8 | Raymend | 400 p ew | Africa | |
9/8 | Barbary | 400 p ew | Waterford | |
9/8 | Amity | 48 p ew | Jamaica | |
9/8 | Hester | Thomas Frank for Alexr. Bodly | 300 p ew | Cork |
10/8 | Princes | 800 p ew | Youghall | |
11/8 | Hester | 200 p ew | Cork | |
16/8 | William | 1000 p ew | New York | |
16/8 | Joanna | 300 p ew | Cadiz | |
18/8 | Royall Ann | 1370 p ew | Cork & Jamaica | |
22/8 | Princes | 1200 p ew | Youghall | |
23/8 | Princes | 500 p ew | Youghall | |
29/8 | Eagle | Thomas Frank | 1800 p ew | New York |
29/8 | Lydia | 100 p ew | Barbados | |
30/8 | Eagle | 1300 p ew | New York | |
2/9 | Mary & Sarah | 10 p ew | Cork | |
8/9 | Chester | 800 p ew | Virginia | |
16/9 | Indian Queen | Thomas Frank | 2400 p ew | Carolina |
19/9 | Dorothy | 1800 p ew | Pennsylvania | |
19/9 | Three Sisters | 150 p ew | Gibralter | |
19/9 | Dove | 100 p ew | Cork | |
20/9 | Indian Queen | 300 p ew | Carolina | |
20/9 | Dorothy | 3500 p ew | Pennsylvania | |
22/9 | George & Francis | 100 p ew | Barbados | |
22/9 | Achilles | 50 p ew | Jamaica | |
22/9 | George & Francis | 100 p ew | Barbados | |
23/9 | Betty | 150 p ew | Africa | |
26/9 | Betty | 400 p ew | Barbados | |
27/9 | Achilles | 900 p ew | Jamaica | |
28/9 | Achilles | 300 p ew | Jamaica | |
28/9 | Abraham | 300 p ew | Waterford | |
30/9 | Abraham | Thomas Frank for Paul Anderson | 600 p ew | Waterford |
5/10 | York | 200 p ew | Virginia | |
5/10 | Rose | Thomas Frank | 2400 p ew | Jamaica |
7/10 | Mortimore | 560 p ew | Virginia | |
7/10 | Rose | Mary Orchard | 350 p ew | Jamaica |
9/10 | Mortimore | 100 p ew | Virginia | |
9/10 | Mortimore | 630 p ew | Virginia | |
11/10 | Sarah | 800 p ew | Vigo | |
14/10 | Mortimore | 500 p ew | Virginia | |
21/10 | Mary | 1200 p ew | Carolina | |
25/10 | Dolphin | 200 p ew | Virginia | |
25/10 | Rose | 30 p ew | Jamaica | |
25/10 | Violet | 720 p ew | Nevis | |
26/10 | Patience | 100 p ew | Dublin | |
27/10 | Seneca | 25 p ew | Barbados | |
6/11 | Sea Horse | 500 p ew | Virginia | |
9/11 | Edward | 100 p ew | Barbados | |
10/11 | William & John | 650 p ew | Youghall | |
11/11 | Mary & Elizabeth | Thomas Frank for John Baker | 200 p ew | Dublin |
13/10 | Hester | Thomas Frank for John Powell | 200 p ew | Cork |
15/11 | Ann | 200 p ew | Cork | |
16/11 | Eagle | Thomas Frank | 600 p ew | Barbados |
21/11 | Eagle | 20 p ew | Barbados | |
22/11 | Hester | Thomas Frank for Thomas Beale | 200 p ew | Cork |
23/11 | Becher | 720 p ew | Jamaica | |
24/11 | Eagle | Thomas Frank for Thomas Willcox | 200 p ew | St. Christopher |
27/11 | Abraham | 1200 p ew | Waterford | |
27/11 | Wm. & John | 200 p ew | Youghall | |
3/12 | Nassaw | 600 p ew | Jamaica | |
5/12 | Isaac | Mary Orchard | 300 p ew | Jamaica |
12/12 | Webb | 600 p ew | Virginia | |
12/12 | Sarah | 400 p ew | Barbados | |
14/12 | Montserrat Merchant | Mary Orchard | 720 p ew | Barbados |
15/12 | Cambridge | 600 p ew | Virginia | |
20/12 | Cambridge | 230 p ew | Virginia | |
21/12 | Sarah | Thomas Frank for Francis Annesley | 400 p ew | Waterford |
22/12 | Hester | Thomas Frank for Francis Annesley | 900 p ew | Cork |
PRO E190/1190/2
Comments are closed.