Date | Vessel | Potter as Exporter | Cargo | Destination |
8/1 | Suzana | 150 p Eew | Barbados & Leeward Islands | |
10/1 | Mary | 520 p ew | Cork | |
12/1 | Mary | 200 p ew | Cork | |
12/1 | Seaflower | 150 p ew & glass bottles | Barbados | |
17/1 | John | 200 p Eew & glass bottles | Wexford | |
9/2 | Margaret | 350 p Eew & glasses | Wexford | |
11/2 | Potomack | 50 p ew | Nevis | |
13/2 | Expedition | 250 p ew | Cork | |
18/2 | Expedition | 300 p Eew | Cork | |
19/2 | Adventure | 200 p ew | Waterford | |
22/2 | Tryall | 100 p ew | Dublin | |
6/3 | Coronation | 1200 p Eew | Jamaica | |
11/3 | Hester | 144 p ew | Cork | |
11/3 | Recovery | 300 p Eew | Dublin | |
12/3 | John | 100 p ew | Wexford | |
23/3 | Adventure | 100 p Eew | Cork | |
28/3 | Adventure | 300 o Eew | Cork & Nevis | |
5/4 | Speedwell | Edward Ward | 200 p Eew | Dublin |
8/4 | Speedwell | 300 p Eew | Dublin | |
27/5 | Swallow | 200 p Eew | Cork | |
31/5 | Hester | 150 glass bottles & p ew | Cork | |
31/5 | Adventure | 150 p ew | Waterford | |
3/6 | Adventure | 400 p ew | Waterford | |
4/6 | Adventure | 500 p Eew | Waterford | |
10/6 | Michael | 50 p ew | Barbados | |
10/6 | Hester | 250 p ew & glass bottles | Cork | |
12/6 | Arabella | 200 p Eew | Cork | |
15/6 | Antigua Merchant | 2000 p Eew | Jamaica | |
15/7 | Samuel Sloop | 200 p Eew | Cork | |
16/7 | Samuel Sloop | 270 p Eew & glasses | Cork | |
19/7 | Bristol Factor | 550 p Eew & drinking glasses | Virginia | |
22/7 | Ann | 450 p Eew & drinking glasses | Barbados | |
26/7 | Possession | 72 p Eew | Barbados | |
30/7 | Harmon | 200 p Eew | Jamaica | |
1/8 | John | 200 p Eew | Cork | |
3/8 | Three Sisters | 100 p Eew | Wexford | |
7/8 | John | 300 p Eew | Cork | |
9/8 | Four Brothers | 400 p Eew | Wexford | |
27/8 | Swift | 100 p Eew | Cork | |
3/9 | Greyhound | 200 p Eew & glasses | Cork & Antigua |
The remainder of this volume is illegible due to water damage.