| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 4/1 | Shamrock | Price & Co. | 1 crate ew | Dublin |
| 2/2 | Victory | White & Co. | 1 crate sw | Cork |
| 2/2 | Osprey | Powell & Co. | 1 crate sw | Waterford |
| 5/2 | Rose | Price & Co. | 1 crate sw | Cork |
| 26/2 | Earl Liverpool | Pountney & Goldney | 4500 pieces ew | Singapore & Hong Kong |
| 1/3 | Shamrock | Price & Co. | 2 crates 2 hampers ew | Dublin |
| 7/3 | Shamrock | Price & Co. | 6 crates ew | Dublin |
| 7/3 | Eliza | Pountney & Goldney | 4500 pieces ew | Jamaica |
| 18/3 | Governor Harvey | Pountney & Goldney | 1000 pieces ew | Newfoundland |
| 21/3 | Shamrock | Price & Co. | 2 crates 1 basket ew | Dublin |
| 29/3 | Osprey | Price & Co. Powell & Co. |
3 crates ew 2 crates sw |
Waterford |
| 29/3 | Shamrock | Powell & Co. | 6 crates ew | Dublin |
| 29/3 | Cosmo | W. Powell | 6200 pieces sw | New York |
| 3/4 | Mary | W. Powell | 5100 pieces sw | Montreal |
| 3/4 | Shamrock | Price & Co. | 4 crates ew | Dublin |
| 4/4 | Mary | W. Powell | 5100 pieces sw | Montreal |
| 4/4 | Shamrock | Price & Co. | 4 crates ew | Dublin |
| 12/4 | Shamrock | Powell & Co. Price & Co. |
2 crates ew 3 crates ew |
Dublin |
| 13/4 | Shamrock | Price & Co. | 2 crates ew | Dublin |
| 26/4 | Shamrock | W. Powell Price & Co. |
1 crate ew 5 crates ew |
Dublin |
| 26/4 | Victory | Powell & Co. | 1 crate sw | Cork |
| 13/5 | Nora Creina | Price & Co. | 2 crates ew | Waterford |
| 17/5 | Shamrock | Price & Co. | 1 crate ew | Dublin |
| 20/5 | Nora Creina | Price & Co. Powell & Co. |
2 crates 1 hamper ew 1 crate ew |
Waterford |
| 23/5 | Shamrock | Powell & Co. Price & Co. |
3 crates ew 1 crate ew |
Dublin |
| 31/5 | Shamrock | Powell & Co. Price & Co. |
1 crate ew 1 crate ew |
Dublin |
| 6/6 | Shamrock | Powell & Co. | 1 crate ew | Dublin |
| 11/6 | Britannia | J. Bright | 1000 pieces sw | Barbados |
| 15/6 | Prince | Pountney & Goldney | 750 pieces ew | Guernsey/Jersey |
| 12/7 | Victory | Pountney & Goldney | 1 crate ew | Cork |
| 18/7 | Dapper | Pountney & Goldney | 250 pieces ew | Guernsey/Jersey |
| 18/7 | Osprey | Powell & Co. | 2 crates sw | Waterford |
| 26/7 | Shamrock | Powell & Co. Price & Co. |
4 crates ew 1 crate ew |
Dublin |
| 1/8 | Shamrock | Price & Co. | 9 crates ew | Dublin |
| 9/8 | Shamrock | Price & Co. | 2 crates ew | Dublin |
| 15/8 | Cosmo | W. Powell | 6048 pieces sw | New York |
| 22/8 | Shamrock | Price & Co. | 5½ crates ew | Dublin |
| 27/8 | Rose | Price & Co. | 1 crate sw | Cork |
| 29/8 | Shamrock | Price & Co. | 10 crates ew | Dublin |
| 13/9 | Osprey | Price & Co. | 2 crates sw | Waterford |
| 13/9 | Shamrock | Price & Co. Powell & Co. |
2 crates ew 8 crates ew |
Dublin |
| 17/9 | Dapper | H. Yabbicom | 382 pieces sw | Guernsey/Jersey |
| 27/9 | Shamrock | Price & Co. | 1 crate ew | Dublin |
| 4/10 | Shamrock | Powell & Co. | 6 crates ew | Dublin |
| 26/10 | Prince | Price & Co. Pountney & Goldney |
155 pieces sw 600 pieces ew |
Guernsey/Jersey |
| 8/11 | Victory | Price & Co. | 4 crates sw | Cork |
| 16/11 | William Miles | Pountney & Goldney | 2400 pieces ew | Jamaica |
| 22/11 | Victory | Powell & Co. | 1 crate sw | Cork |
| 25/11 | Rose | Price & Co. | 2 crates ew | Cork |
| 6/12 | Shamrock | Price & Co. | 1 crate ew | Dublin |
| 6/12 | Mersury | Powell & Co. | 4 crates sw | Waterford |
| 20/12 | Shamrock | Powell & Co. | 2 crates ew | Dublin |
Presentment Book
Comments are closed.