| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 16/1 | Shamrock | W. Powell | 2 crates ew | Dublin |
| 29/1 | Queen | Powell Bros. | 1 crate 1 hd. sw | Cork |
| 5/2 | Shamrock | Price & Son Powell & Co. |
4 crates sw | Dublin |
| 6/2 | Elizabeth | Pountney & Goldney | 3000 pieces ew | Madeira & Jamaica |
| 6/2 | Queen | Price & Co. | 2 crates sw | Waterford |
| 16/2 | Queen | W. Powell | 1 crate sw | Cork |
| 22/2 | Nora Creina | W. Powell Price & Son |
1 hd. sw 3 crates sw |
Waterford |
| 26/2 | Osprey | Price & Co. | 1 crate sw | Waterford |
| 26/2 | Shamrock | Price & Co. W. Powell |
6 crates ew 1 crate ew |
Dublin |
| 6/3 | Shamrock | Price & Son W. Powell |
17 crates sw 1 crate sw |
Dublin |
| 9/3 | Llantarnam Abbey | W. Powell | 9300 pieces sw | New York |
| 12/3 | Osprey | Price & Co. | 2 crates sw | Waterford |
| 12/3 | Shamrock | W. Powell | 1 crate ew | Waterford |
| 16/3 | Nora Creina | Price & Son | 2 crates ew | Waterford |
| 20/3 | Osprey | Price & Co. | 3 crates sw | Waterford |
| 20/3 | Shamrock | Price & Son W. Powell |
4 crates ew 14 crates ew |
Dublin |
| 22/3 | Nora Creina | Price & Co. | 1 crate ew | Waterford |
| 25/3 | Cosmo | Pountney & Goldney W. Powell |
2500 pieces ew 10,920 pieces sw |
New York |
| 25/3 | Osprey | W. Powell C. Price |
1 crate sw 2 crates sw |
Waterford |
| 30/3 | Susan | Pountney & Goldney | 400 pieces ew | Demerara |
| 2/4 | Venus | Pountney & Goldney | 23100 pieces ew | Bilboa |
| 2/4 | Osprey | W. Powell Price & Son |
2 crates ew 1 crate ew |
Waterford |
| 2/4 | Shamrock | W. Powell | 1 crate ew | Dublin |
| 12/4 | Nora Creina | W. Powell | 1 crate ew | Waterford |
| 23/4 | Shamrock | W. Powell | 1 crate ew | Dublin |
| 30/4 | Osprey | Powell Bros. | 3 crates sw | Waterford |
| 7/5 | Shamrock | Price & Co. | 2 crates ew | Dublin |
| 14/5 | Shamrock | Price & Co. | 2 crates sw | Dublin |
| 15/5 | Union | W. Powell | 2340 pieces sw | Boston |
| 21/5 | Shamrock | W. Powell Price & Co. |
1 crate sw 1 crate sw |
Dublin |
| 28/5 | Shamrock | Price & Co. | 2 crates ew | Dublin |
| 4/6 | Shamrock | Price & Co. Powell Bros. |
10 crates ew 3 crates 1 case ew |
Dublin |
| 7/6 | Nora Creina | Price & Co. | 2 crates ew | Waterford |
| 10/6 | Osprey | Powell Bros. Price & Co. |
3 crates ew 3 crates sw |
Waterford |
| 15/6 | Nora Creina | Price & Co. | 1 crate ew | Waterford |
| 19/6 | Eleanor | Pountney & Goldney | 160 pieces ew | Demerara |
| 19/6 | Osprey | Price & Co. Powell Bros. |
2 crates sw 1 crate sw |
Waterford |
| 21/6 | Queen | W. Powell | 1 crate sw | Cork |
| 2/7 | Shamrock | Powell Bros. | 1 crate ew | Dublin |
| 8/7 | Shamrock | Price & Co. | 2 crates ew | Dublin |
| 10/7 | Eliza | W. Powell | 2376 pieces sw | New York |
| 16/7 | Shamrock | Price & Co. | 1 crate ew | Dublin |
| 22/7 | Shamrock | Price & Co. | 3 crates ew | Dublin |
| 30/7 | Flora | Pountney & Goldney | 4 crates ew | Leghorn |
| 30/7 | Shamrock | Price & Co. Powell Bros. |
2 crates ew 3 crates ew |
Dublin |
| 3/8 | Dapper | Price & Son J. Bright |
1000 pieces sw 70 pieces sw |
Guernsey/Jersey |
| 5/8 | Shamrock | Price & Co. | 1 crate ew | Dublin |
| 13/8 | Shamrock | Price & Son W. Powell |
20 crates 3 hampers ew 2 crates ew |
Dublin |
| 13/8 | Osprey | W. Powell | 3 crates sw | Waterford |
| 16/8 | Commodore | Pountney & Goldney | 4250 pieces ew | Bilboa |
| 19/8 | Osprey | Price & Son | 1 crate sw | Waterford |
| 19/8 | Shamrock | Price & Son Powell & Co. |
10 crates ew 1 crate ew |
Dublin |
| 27/8 | Shamrock | Price & Co. Powell Bros. |
9 crates ew 1 box ew |
Dublin |
| 2/9 | Shamrock | Price & Co. Powell Bros. |
3 crates ew 1 crate ew |
Dublin |
| 6/9 | Nora Creina | Price & Co. | 1 crate ew | Waterford |
| 10/9 | Osprey | Price & Co. | 1 crate sw | Waterford |
| 14/9 | Nora Creina | Price & Co. | 1 crate ew | Waterford |
| 24/9 | Shamrock | Powell Bros. | 4 crates ew | Dublin |
| 1/10 | Osprey | Powell Bros. | 30 crates sw | Waterford |
| 7/10 | Shamrock | Price & Son Powell Bros. |
1 crate ew 1 crate ew |
Dublin |
| 7/10 | Osprey | Powell Bros. | 1 crate sw | Waterford |
| 15/10 | Shamrock | W. Powell | 1 crate ew | Dublin |
| 21/10 | Shamrock | Powell Bros. | 1 crate ew | Dublin |
| 29/10 | Pomona | Pountney & Goldney | 500 pieces ew | Trinidad |
| 2/11 | Britannia | J. Bright | 700 pieces sw | Barbados |
| 9/11 | Nora Creina | Price & Co. W. Powell |
5 crates ew 1 crate ew |
Waterford |
| 12/11 | Osprey | C. Price | 1 crate sw | Waterford |
| 12/11 | Shamrock | Price & Son W. Powell |
6 crates 2 hampers ew 1 crate ew |
Dublin |
| 13/11 | Vigilant | Pountney & Goldney | 200 pieces ew | Jersey |
| 16/11 | Sybilla | Pounyney & Goldney | 1000 pieces ew | Jamaica |
| 18/11 | Shamrock | Price & Son | 3 crates ew | Dublin |
| 22/11 | Elizabeth | Pountney & Goldney | 4500 pieces ew | Jamaica |
| 23/11 | Nora Creina | W. Powell Price & Son |
1 crate ew 1 crate ew |
Waterford |
| 26/11 | Shamrock | C. Price W. Powell |
3 crates ew 1 crate ew |
Dublin |
| 30/11 | Nora Creina | Price & Son | 2 crates ew | Waterford |
| 10/12 | Shamrock | Price & Co. W. Powell |
2 crates ew 1 crate ew |
Dublin |
| 10/12 | Earl Roden | W. Powell | 1 crate sw | Cork |
Presentment Book
Comments are closed.