Date | Vessel | Potter as Exporter | Cargo | Destination |
3/1 | William Miles | J. & J. Bright | 600 pieces ew | Jamaica |
12/1 | Osprey | Price & Co. | 1 crate sw | Waterford |
12/1 | Star | Price & Co. | 11 crates ew | Dublin |
15/1 | Herald | Price & Co. | 2 crates ew | Dublin |
20/1 | Osprey | Price & Co. | 2 crates 1 basket sw | Waterford |
23/1 | Herald | Price & Co. | 4 crates ew | Dublin |
23/1 | Nora Creina | Price & Co. | 2 crates ew | Waterford |
26/1 | Star | Price & Co. | 1 crate ew | Dublin |
29/1 | Nora Creina | Powell & Co. | 1 crate sw | Waterford |
30/1 | Herald | C. Price | 2 crates ew | Dublin |
3/2 | Star | Price & Co. | 12 crates ew | Dublin |
6/2 | Herald | Price & Co. | 5 crates ew | Dublin |
9/2 | Star | Price & Co. | 1 crate ew | Dublin |
9/2 | Julia | Poutney & Goldney | 500 pieces ew | Guernsey/Jersey |
12/2 | Herald | Price & Co. | 1 crate ew | Dublin |
21/2 | Herald | Price & Co. | 7 crates ew | Dublin |
23/2 | Star | Price & Co. | 4 crates sw | Dublin |
10/3 | Osprey | Price & Co. | 2 crates ew | Waterford |
10/3 | Star | Price & Co. | 1 crate sw | Dublin |
16/3 | Star | W. Powell | 4 crates 1 basket sw | Dublin |
24/3 | Star | Price & Co. | 1 crate sw | Dublin |
29/3 | Wellington | Pountney & Goldney | 2000 pieces ew | Newfoundland |
29/3 | Aurora | Pountney & Goldney | 1000 pieces ew | Quebec |
30/3 | Marina | Pountney & Goldney | 1500 pieces ew | St Vincent |
2/4 | Prince Bouillon | Pountney & Goldney | 1000 pieces ew | Guernsey/Jersey |
12/4 | Osprey | Powell Bros. | 1 crate sw | Waterford |
13/4 | Elizabeth | Pountney & Goldney | 1000 pieces ew | Jamaica |
16/4 | George the Fourth | Price & Co. | 2 crates ew | Dublin |
24/4 | George the Fourth | Price & Co. | 2 crates ware | Dublin |
3/5 | George the fourth | Price & Co. | 5 crates ware | Dublin |
5/5 | Osprey | Powell Bros. | 3 crates sw | Waterford |
11/5 | Osprey | W. Powell | 3 crates 2 baskets sw | Waterford |
18/5 | Vigilant | Pountney & Goldney J.J. White |
1000 pieces ew 188 pieces ew |
Jersey/Guernsey |
19/5 | Osprey | Price & Co. | 2 crates sw | Waterford |
19/5 | Phoenix | Price & Co. | 2 crates hardware | Dublin |
25/5 | Phoenix | Price & Co. | 3 crates ware | Dublin |
25/5 | Osprey | Price & Co. | 4 crates 1 basket sw | Waterford |
28/5 | George the Fourth | Powell Bros. Price & Co. |
1 crate sw 2 crates ew |
Dublin |
5/6 | George the Fourth | Price & Co. | 2 crates sw | Dublin |
8/6 | Phoenix | C. Price & Co. | 2 crates ew | Dublin |
8/6 | Osprey | Price & Co. | 1 basket sw | Waterford |
8/6 | Julia | Pountney & Co. | 250 pieces ew | Guernsey/Jersey |
11/6 | Severn | Price & Son | 9 crates ew | Dublin |
11/6 | Clonmel | Price & Co. | 5 crates sw | Waterford |
13/6 | Phoenix | Price & Co. | 2 crates ew | Dublin |
16/6 | Osprey | Price & Co. J. White |
7 crates ew 1 crate ew |
Waterford |
19/6 | Severn | Price & Co. Powell & Co. |
8 crates sw 2 crates ew |
Dublin |
22/6 | Osprey | Price & Co. | 1 crate ware | Waterford |
25/6 | City of Bristol | W. Powell | 1 crate ew | Cork |
26/6 | Severn | Price & Co. | 4 crates ew | Dublin |
29/6 | Phoenix | Price & Son | 3 crates ew | Dublin |
29/6 | Osprey | Price & Co. | 2 crates ew | Waterford |
29/6 | Victory | W. Powell | 1 crate sw | Cork |
30/6 | Dapper | Pountney & Goldney | 1000 pieces ew | Jersey/Guernsey |
3/7 | Clonmel | Price & Co. | 4 crates sw | Waterford |
3/7 | Severn | Price & Co. | 4 crates ew | Dublin |
7/7 | Phoenix | Price & Co. | 2 crates ew | Dublin |
7/7 | Osprey | Price & Co. | 2 crates ware | Waterford |
9/7 | Clonmel | Price & Co. | 5 crates ew | Waterford |
9/7 | Severn | Price & Co. | 1 crate ew | Dublin |
13/7 | Phoenix | Price & Co. | 4 crates ew | Dublin |
13/7 | Vigilant | Pountney & Goldney | 250 pieces ew | Jersey/Guernsey |
17/7 | Severn | Price & Co. | 1 crate ew | Dublin |
21/7 | Victory | W. Powell | 2 crates ew | Cork |
24/7 | Thomas Daniel | J. & J. Bright | 1200 pieces sw | Antigua |
27/7 | Victory | W. Powell | 2 crates sw | Cork |
31/7 | Severn | Price & Co. | 3 crates 1 hamper ew | Dublin |
4/8 | Victory | W. Powell | 1 crate sw | Cork |
4/8 | Phoenix | Price & Co. | 3 crates ew | Dublin |
14/8 | Severn | W. Powell | 6 crates sw | Dublin |
20/8 | Severn | Price & Co. | 1 crate ew | Dublin |
27/8 | Severn | Price & Co. | 1 crate ew | Dublin |
27/8 | Clonmel | Price & Co. | 1 crate 1 hamper sw | Waterford |
4/9 | Severn | W. Powell | 1 crate sw | Dublin |
7/9 | Osprey | W. Powell | 1 crate sw | Waterford |
7/9 | Phoenix | C. Price | 2 crates ew | Dublin |
10/9 | City of Bristol | W. Powell | 1 crate ew | Cork |
14/9 | Julia | Pountney & Goldney | 1050 pieces ew | Guernsey/Jersey |
15/9 | Osprey | Price & Co. | 1 crate ew | Waterford |
15/9 | Phoenix | Price & Co. | 1 crate ew | Dublin |
18/9 | Susan | Pountney & Goldney | 1000 pieces ew | Demerara |
18/9 | Severn | Price & Co. | 3 crates ew | Dublin |
19/9 | Prince Bouillon | Pountney & Goldney | 250 pieces ew | Jersey |
21/9 | Phoenix | Price & Co. | 1 crate ew | Dublin |
24/9 | Severn | Price & Co. | 1 crate ew | Dublin |
24/9 | Clonmel | Price & Co. | 2 crates sw | Waterford |
29/9 | Phoenix | W. Powell | 2 crates sw | Dublin |
29/9 | Osprey | Price & Co. | 1 crate ware | Waterford |
8/10 | Severn | Price & Co. | 1 crate ew | Dublin |
16/10 | Clonmel | C. Powell | 1 crate sw | Waterford |
19/10 | Phoenix | Price & Co. | 1 crate ew | Dublin |
19/10 | Osprey | Price & Co. | 2 crates sw | Waterford |
22/10 | Severn | Price & Co. W. Powell |
5 crates ew 1 crate ew |
Dublin |
27/10 | Osprey | Price & Co. | 2 crates sw | Waterford |
27/10 | Great Western | Pountney & Goldney | 150 pieces ew | New York |
27/10 | Prince Bouillon | Pountney & Goldney | 1300 pieces ew | Jersey |
30/10 | Severn | W. Powell Price & Co. |
1 crate sw 14 crates sw |
Dublin |
31/10 | Hornby | Pountney & Goldney | 4400 pieces ew 300 pieces sw |
Barbados |
5/11 | Severn | Price & Co. | 4 crates ew | Dublin |
5/11 | Clonmel | J. Duffett Price & Co. |
2 crates ew 1 crate sw |
Waterford |
10/11 | City of Bristol | W. Powell | 1 crate ew | Cork |
13/11 | Severn | Price & Co. W. Powell |
8 crates 1 hamper ew 1 crate ew |
Dublin |
16/11 | City of Bristol | Price & Co. | 2 crates sw | Cork |
17/11 | Elizabeth | Pountney & Goldney | 7300 pieces ew | Jamaica |
17/11 | Julia | Pountney & Goldney | 750 pieces ew | Guernsey/Jersey |
17/11 | Clonmel | Price & Co. | 1 crate ew | Waterford |
19/11 | Severn | Price & Co. | 8 crates ew | Dublin |
23/11 | City of Bristol | Price & Co. | 1 basket sw | Cork |
24/11 | St Vincent | Pountney & Goldney | 4000 pieces ew | Jamaica |
27/11 | Severn | Price & Co. | 3 crates ew | Dublin |
28/11 | Vigilant | Pountney & Goldney | 250 pieces ew | Guernsey/Jersey |
4/12 | Severn | Price & Co. | 1 crate ew | Dublin |
11/12 | Clonmel | Price & Son | 1 crate ew | Waterford |
15/12 | Dapper | Pountney & Goldney | 200 pieces ew | Guernsey/Jersey |