| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 3/1 | Express | Price & Co. | 3 crates ew | Dublin |
| 14/1 | Prince Bouillon | Pountney & Goldney | 2250 pieces ew | Jersey |
| 20/1 | Albion | J. Bright Price & Co. |
2 crates ew | Dublin |
| 28/1 | Dolores | Pountney & Goldney | 40000 pieces ew | Oporto & Vigo |
| 10/2 | Albion | Price & Co. | 8 crates ew | Dublin |
| 14/2 | City of Bristol | Powell & Co. | 2 crates sw | Cork |
| 18/2 | Victory | Powell & Co. | 1 crate sw | Cork |
| 18/2 | Albion | W. Powell | 1 crate 1 hamper ew | Dublin |
| 21/2 | Nora Creina | W. Powell | 1 crate 1 pack sw | Waterford |
| 24/2 | Albion | W. Powell | 2 crates sw | Dublin |
| 27/2 | Nora Creina | Price & Co. | 4 crates 1 hamper ew | Waterford |
| 4/3 | Osprey | Price & Co. | 3 crates sw | Waterford |
| 6/3 | Express | Price & Co. | 1 crate ew | Dublin |
| 10/3 | Albion | Price & Co. | 2 crates ew | Dublin |
| 18/3 | Albion | Price & Co. | 2 crates ew | Dublin |
| 23/3 | Wave | W. Powell | 250 pieces sw | Belfast |
| 30/3 | Julia | Pountney & Goldney | 200 pieces ew | Jersey |
| 1/4 | Albion | Price & Co. | 1 crate ew | Dublin |
| 7/4 | Osprey | H. Duffett | 4 crates ew | Waterford |
| 10/4 | Juno | Price & Co. W. Powell |
5 crates ew 2 crates ew |
Dublin |
| 13/4 | Prince Bouillon | Pountney & Co. | 500 pieces ew | Jersey |
| 15/4 | Osprey | Price & Co. | 1 crate ew | Waterford |
| 5/5 | Sarah | Pountney & Co. | 2500 pieces ew | Newfoundland |
| 8/5 | Juno | Price & Co. | 3 crates ew | Belfast |
| 13/5 | Hornby | J. & J. Bright | 600 pieces ew | Barbados |
| 13/5 | Express | Powell & Co. | 1 crate sw | Dublin |
| 20/5 | Britannia | Pountney & Goldney | 12 crates ew | Barbados |
| 22/5 | Nora Creina | Powell | 1 crate sw | Waterford |
| 26/5 | Julia | E. Milsom
Pountney & Goldney |
646 pieces sw 750 pieces ew |
Guernsey/Jersey |
| 27/5 | Osprey | Price & Co. | 1 crate ew | Waterford |
| 27/5 | Erin | Price & Co. | 4 crates ew | Dublin |
| 30/5 | Nora Creina | Price & Co. Powell & Co. |
2 crates sw 2 crates sw |
Waterford |
| 30/5 | Juno | Price & Co. | 4 crates ew | Dublin |
| 3/6 | Erin | Price & Co. | 2 crates sw | Dublin |
| 8/6 | Vigilant | Pountney & Goldney | 700 pieces ew | Jersey |
| 9/6 | Juno | W. Powell | 1 crate sw | Dublin |
| 9/6 | Mercury | C. Price & Son | 8 crates sw | Dublin |
| 19/6 | Osprey | Price & Co. | 3 crates ew | Waterford |
| 19/6 | Mercury | Price & Co. | 2 baskets stone bottles | Dublin |
| 19/6 | Nora Creina | Price & Co. | 5 crates ew | Waterford |
| 19/6 | Juno | Price & Co. | 1 crate ew | Dublin |
| 23/6 | Osprey | Powell & Co. | 1 crate sw | Waterford |
| 23/6 | Juno | W. Powell | 3 crate ew | Dublin |
| 15/7 | Osprey | W. Powell | 2 crates sw | Waterford |
| 17/7 | John | Pountney & Goldney | 1300 pieces ew | Guernsey/Jersey |
| 22/7 | Blandford | Price & Co. | 1000 pieces sw | Newfoundland |
| 23/7 | Vigilant | W. Powell Pountney & Goldney |
144 pieces sw 200 pieces ew |
Guernsey/Jersey |
| 29/7 | Osprey | Price & Co. | 3 crates sw | Waterford |
| 9/7 | Mercury | Price & Co. | 1 basket stone bottles | Dublin |
| 4/8 | Osprey | Powell & Co. | 1 crate sw | Waterford |
| 15/8 | Mercury | Price & Co. | 2 crates sw | Dublin |
| 19/8 | Prince Bouillon | Pountney & Goldney | 150 pieces ew | Jersey |
| 26/8 | Herald | Price & Co. | 1 crate ew | Dublin |
| 28/8 | Juno | Price & Co. | 1 crate ew | Dublin |
| 28/8 | Mercury | Price & Co. | 3 crates sw | Dublin |
| 2/9 | Osprey | Price & Son | 1 hd ew | Waterford |
| 14/9 | Julia | Pountney & Goldney | 1000 pieces ew | Jersey/Guernsey |
| 15/9 | Dapper | Pountney & Co. | 500 pieces ew | Guernsey/Jersey |
| 23/9 | Killarney | H. & J. Bright | 300 pieces ew | Dublin |
| 29/9 | Killarney | W. Powell Price & Co. |
3 crates 1 hamper sw 1 crate sw |
Dublin |
| 29/9 | Victory | Price & Son | 3 crates sw | Cork |
| 6/10 | Killarney | W. Powell | 2 crates sw | Dublin |
| 6/10 | Osprey | Price & Co. | 4 crates ew | Waterford |
| 7/10 | Vigilant | Pountney & Goldney | 1000 pieces ew | Jersey |
| 10/10 | Nora Creina | Price & Co. | 4 casks sw | Waterford |
| 13/10 | Killarney | Price & Co. | 25 crates ew | Dublin |
| 16/10 | Adelaide | Pountney & Goldney | 750 pieces ew | Newfoundland |
| 28/10 | Killarney | Price & Co. | 10 crates ew | Dublin |
| 3/11 | Killarney | Price & Co. | 10 crates ew | Dublin |
| 7/11 | Juno | Price & Co. | 10 crates ew | Dublin |
| 11/11 | Osprey | W. Powell | 1 crate sw | Waterford |
| 11/11 | Killarney | Price & Co. | 1 crate ew | Dublin |
| 16/11 | Sybilla | Pountney & Goldney | 2000 pieces ew | Jamaica |
| 20/11 | Julia | Pountney & Goldney | 700 pieces ew | Jersey |
| 27/11 | Herald | Price & Co. | 2 crates ew | Dublin |
| 28/11 | St Vincent | Pountney & Goldney | 4000 pieces ew | Jamaica |
| 29/11 | Nelson | Pountney & Goldney | 1000 pieces ew | Barbados |
| 1/12 | Killarney | Price & Co. | 12 crates ew | Dublin |
| 5/12 | Herald | Price & Co. | 10 crates ew | Dublin |
| 8/12 | Vigilant | W. Powell | 245 pieces sw | Jersey/Guernsey |
| 15/12 | Osprey | Price & Co. | 2 crates ew | Waterford |
| 18/12 | Herald | Price & Co. | 1 crate ew | Dublin |
| 23/12 | Killarney | W. Powell | 1 crate sw | Dublin |
| 22/12 | Osprey | Powell & Co. | 4 crates sw | Waterford |
| 29/12 | Star | Price & Co. | 2 crates ew | Dublin |
Presentment Book
Comments are closed.