Date | Vessel | Potter as Exporter | Cargo | Destination |
1/2 | Susan | J.D. Pountney | 2000 pieces ew | Barbados |
4/3 | Dapper | J.D. Pountney | 250 pieces sw | Jersey |
1/4 | Hazard | J.D. Pountney | 2000 pieces ew | Newfoundland |
5/4 | Globe | J.D. Pountney | 6700 pieces ew | Adelaide |
5/4 | Lucy | J.D. Pountney | 3500 pieces ew | Barbados |
15/4 | Prince | J.D. Pountney | 250 pieces ew | Guernsey |
15/4 | Prince | J.D. Pountney | 250 pieces ew | Jersey |
10/5 | Neptune | J.D. Pountney | 250 pieces ew | Barbados |
16/5 | Eling | J.D. Pountney | 230 pieces ew | Nevis & St Kitts |
14/7 | Dapper | J.D. Pountney | 250 pieces ew | Jersey |
23/9 | Clifton | J.D. Pountney | 5300 pieces ew | Port Philip |
1/10 | Dash | J.D. Pountney | 250 pieces ew | Newfoundland |
21/10 | Dapper | E. & F. Melsom | 200 pieces sw | Jersey |
24/10 | Caroline | J.D. Pountney | 5800 pieces ew | Barbados |
Presentment Book
Comments are closed.