Date | Vessel | Potter as Exporter | Cargo | Destination |
4/1 | William Miles | J. & J. Bright Pountney & Goldney |
7000 pieces sw 250 pieces ew |
Jamaica |
10/1 | Shamrock | Price & Co. | 2 crates ew | Dublin |
14/1 | Dapper | J. & J. Bright | 120 pieces sw | Guernsey/Jersey |
14/1 | Nora Creina | Price & Co. | 3 crates ew | Waterford |
17/1 | Shamrock | Price & Co. | 2 crates ew | Dublin |
17/1 | Osprey | Price & Co. | 2 crates ew | Waterford |
24/1 | Shamrock | W. Powell | 2 crates ew | Dublin |
24/1 | Osprey | W. Powell | 2 crates sw | Waterford |
28/1 | Nora Creina | Price & Co. | 2 crates sw | Waterford |
31/1 | Minerva | Pountney & Goldney | 15000 pieces ew | Jamaica |
1/2 | Shamrock | Price & Co. W. Powell |
2 crates ew 2 hds. ew |
Dublin |
3/2 | Augusta | J. & J. Bright | 50 pieces sw | Barbados |
7/2 | Osprey | Price & Co. W. Powell |
2 crates sw 1 hd. sw |
|
15/2 | Shamrock | Price & Co. | 9 crates sw | Dublin |
15/2 | Osprey | Price & Co. | 2 crates sw | Waterford |
22/2 | Shamrock | Price & Co. | 7 crates ew | Dublin |
24/2 | Nora Creina | Price & Co. | 7 crates 1 hd. sw | Waterford |
27/2 | Vigilant | Pountney & Goldney | 1 crate ew | Jersey |
3/3 | Nora Creina | Price & Co. | 3 crates ew | Waterford |
6/3 | Osprey | Price & Co. | 3 crates sw | Waterford |
9/3 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
12/3 | Ajax | Pountney & Goldney | 500 pieces ew | Trinidad |
10/3 | Osprey | Price & Co. | 1 crate sw | Waterford |
20/3 | Shamrock | Price & Co. W. Powell |
8 crates ew 2 crates ew |
Dublin |
23/3 | Nora Creina | Price & Co. | 2 crates sw | Waterford |
23/3 | Hope | Pountney & Goldney | 2100 pieces ew | Newfoundland |
27/3 | Africa | Pountney & Goldney | 10000 pieces ew | Jamaica |
28/3 | Shamrock | Price & Co. | 6 crates ew | Dublin |
28/3 | Osprey | Price & Co. W. Powell |
3 crates sw 1 crate sw |
Waterford |
31/3 | Nora Creina | Price & Co. | 2 crates sw | Waterford |
1/4 | Robert Watson | J. & J. Bright | 600 pieces sw | Quebec |
3/4 | Osprey | W. Powell C. Price & Son |
4 hd. 1 crate sw 1 crate sw |
Waterford |
3/4 | Shamrock | Price & Co. | 5 crates ew | Dublin |
11/4 | Osprey | Price & Co. W. Powell |
2 crates sw 2 hds. sw |
Waterford |
14/4 | Nora Creina | W. Powell Price & Co. |
1 hd. 1 crate sw 1 crate sw |
Waterford |
16/4 | Shamrock | W. Powell Price & Co. |
4 crates ew 1 crate ew |
Dublin |
20/4 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
24/4 | Shamrock | Price & Co. | 5 crate ew | Dublin |
24/4 | Innisfail | W. Powell | 2 crates sw | Cork |
24/4 | Osprey | W. Powell Price & Co. |
1 crate sw 2 crates sw |
Waterford |
1/5 | Shamrock | Price & Co. | 5 crates ew | Dublin |
2/5 | Herald | Pountney & Goldney | 1200 pieces ew 120 pieces sw | Demerara |
8/5 | Shamrock | Price & Co. | 6 crates ew | Dublin |
8/5 | Osprey | W. Powell | 3 hds. 2 crates sw | Waterford |
12/5 | Nora Creina | Price & Co. | 4 crates sw | Waterford |
16/5 | Shamrock | Price & Co. | 3 crates ew | Dublin |
16/5 | Victory | W. Powell | 1 hd. Sw | Cork |
16/5 | Osprey | Price & Co. W. Powell |
2 crates sw 2 hds. sw |
Waterford |
18/5 | Phoenix | Price & Co. | 4 crates ew | Dublin |
22/5 | Osprey | Price & Co. | 6 crates ew | Waterford |
26/5 | Nora Creina | Price & Co. W. Powell |
3 crates ew 3 crates ew |
Waterford |
26/5 | Hornby | J. & J. Bright | 1 crate sw | Barbados |
30/5 | Shamrock | Price & Co. | 1 crate ew | Dublin |
30/5 | Osprey | Price & Co. | 6 crates 1 barrel sw | Waterford |
1/6 | Phoenix | Price & Co. | 1 crate ew | Dublin |
5/6 | Shamrock | Price & Co. | 2 crates ew | Dublin |
9/6 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
9/6 | Phornix | Price & Son W. Powell |
2 crates ew 1 crate ew |
Dublin |
13/6 | Osprey | W. Powell | 2 crates 1 hd. sw | Waterford |
13/6 | Victory | W. Powell | 1 crate sw | Cork |
13/6 | Shamrock | Price & Co. | 3 crates ew | Dublin |
16/6 | Phoenix | Price & Co. | 1 crate ew | Dublin |
16/6 | Nora Creina | Price & Co. W. Powell |
1 crate sw 1 crate sw |
Waterford |
18/6 | Anna | Pountney & Goldney | 1000 pieces ew | St Vincent |
19/6 | Shamrock | Price & Co. | 3 crates ew | Dublin |
19/6 | Osprey | Price & Co. | 1 crate sw | Waterford |
19/6 | Victory | W. Powell | 2 hds. sw | Cork |
23/6 | Phoenix | Price & Co. | 3 crates ew | Dublin |
20/6 | Shamrock | Price & Co. | 4 crates ew | Dublin |
20/6 | Osprey | Price & Co. W. Powell |
2 crates sw 2 hds. sw |
Waterford |
30/6 | Phoenix | Price & Co. | 2 crates ew | Dublin |
3/7 | Osprey | Price & Co. W. Powell |
1 crate sw 1 crate sw |
Waterford |
6/7 | Nora Creina | Price & Co. W. Powell |
1 crate sw 1 crate sw |
Waterford |
11/7 | Brigand | Powell Bros. | 5 crates sw | Wexford |
11/7 | Osprey | C. Cooke | 104 dozen flower pots | Waterford |
11/7 | Shamrock | Price & Co. | 4 crates ew | Dublin |
14/7 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
14/7 | Phoenix | W. Powell | 5 crates ew | Dublin |
17/7 | Shamrock | Powell & Co. | 2 crates ew | Dublin |
18/7 | Neptune | J. & J. Bright | 260 pieces sw | Newfoundland |
25/7 | Shamrock | Price & Co. | 1 crate ew | Dublin |
25/7 | Osprey | C. Cook | 92 dozen flower pots | Waterford |
28/7 | Phoenix | W. Powell | 3 crates ew | Dublin |
31/7 | Shamrock | Price & Co. | 8 crates ew | Dublin |
8/8 | Shamrock | Price & Son Powell Bros. |
8 crates sw 1 crate sw |
Dublin |
8/8 | Osprey | Price & Co. | 7 crates sw | Waterford |
11/8 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
13/8 | Shamrock | Price & Co. | 4 crates ew | Dublin |
17/8 | Phoenix | Price & Son | 1 crate ew | Dublin |
22/8 | Osprey | Price & Co. | 10 crates sw | Waterford |
22/8 | Shamrock | Price & Co. Powell Bros. |
3 crates sw 2 crates sw |
Dublin |
25/8 | Phoenix | Price & Co. | 1 crate ew | Dublin |
25/8 | Nora Creina | Price & Son | 3 crates sw | Waterford |
28/8 | Shamrock | Price & Co. | 3 crates ew | Dublin |
31/8 | Phoenix | W. Powell | 1 basket sw | Dublin |
31/8 | Nora Creina | Price & Son | 3 crates sw | Waterford |
4/9 | Shamrock | W. Powell | 2 crates ew | Dublin |
10/9 | Town of Wexford | W. Powell | 2 crates sw | Wexford |
11/9 | Osprey | W. Powell | 1 crate sw | Waterford |
18/9 | Shamrock | Price & Co. | 2 crates ew | Dublin |
19/9 | Dapper | Pountney & Goldney | 250 pieces ew | Guernsey/Jersey |
25/9 | Shamrock | W. Powell Price & Co. |
8 crates ew 1 crate ew |
Dublin |
28/9 | Phoenix | Price & Co. W. Powell |
2 crates ew 8 crates ew |
Dublin |
2/10 | Cosmo | W. Powell | 7630 pieces sw | New York |
2/10 | Shamrock | W. Powell | 1 crate 1 case 1 hamper sw | Dublin |
3/10 | San Antonia Magdalene | Pountney & Goldney | 800 pieces ew | Bilboa |
10/10 | City of Bristol | Powell Bros. | 4 crates sw | Waterford |
16/10 | Shamrock | W. Powell | 2 casks ew | Dublin |
20/10 | Queen | W. Powell | 1 crate sw | Cork |
24/10 | Shamrock | W. Powell | 1 crate ew | Dublin |
30/10 | Shamrock | Price & Son | 3 crates ew | Dublin |
7/11 | Shamrock | Price & Son W. Powell |
2 crates ew 2 crates ew |
Dublin |
19/9 | Britannia | Pountney & Goldney | 500 pieces ew | Barbados |
21/11 | Victoria | W. Powell | 2 crates sw | Cork |
21/11 | Shamrock | W. Powell | 1 crate ew | Dublin |
30/11 | Nora Creina | W. Powell | 2 crates ew | Waterford |
5/12 | Shamrock | W. Powell | 1 crate ew | Dublin |
9/12 | St Vincent | Pountney & Goldney | 2600 pieces ew | Jamaica |
15/12 | Minerva | Pountney & Goldney | 8000 pieces ew | Jamaica |
19/12 | Osprey | W. Powell | 1 crate sw | Waterford |
22/12 | Nora Creina | W. Powell | 1 hamper sw | Waterford |
24/12 | Shamrock | Powell Bros. | 5 crates sw | Dublin |
Presentment Book
Comments are closed.