| Date | Vessel | Potter as Exporter | Cargo | Destination |
| 9/1 | Prince Bouillon | Pountney & Goldney | 250 pieces ew | Jersey |
| 12/1 | City of Bristol | Price & Co. | 2 crates ew | Cork |
| 15/1 | Severn | Price & Co. | 3 crates ew | Dublin |
| 18/1 | Steadfast | Pountney & Co. | 4800 pieces ew | Barbados |
| 18/1 | City of Bristol | Price & Co. | 1 crate ew | Waterford |
| 28/1 | Nora Creina | Price & Co. | 6 crates sw | Waterford |
| 29/1 | Severn | Duffett & Co. | 2 crates flowerpots | Dublin |
| 1/2 | City of Bristol | W. Powell Price & Co. |
1 crate sw 5 crates sw |
Waterford |
| 1/2 | Vigilant | Pountney & Goldney | 3000 pieces ew | Jersey |
| 12/2 | Severn | Price & Co. W. Powell |
22 crates ew 2 crates ew |
Dublin |
| 12/2 | Nora Creina | Price & Co. | 6 crates sw | Waterford |
| 4/3 | Erin | Price & Co. | 20 crates ew | Dublin |
| 5/3 | Nora Creina | Price & Co. | 4 crates 1 hamper sw | Waterford |
| 15/3 | Osprey | Price & Co. Powell Bros |
5 crates ew 2 crates sw |
Dublin |
| 18/3 | Rowena | Pountney & Co. | 2500 pieces ew | Newfoundland |
| 23/3 | City of Bristol | Price & Co. | 1 crate 1 hamper sw | Waterford |
| 3/4 | Vigilant | Pountney & Goldney | 850 pieces ew | Guernsey/Jersey |
| 5/4 | Osprey | Price & Co. Powell & Co. |
1 crate ew 2 crates ew |
Dublin |
| 9/4 | Phoenix | Powell & Co. Price & Co. |
1 crate ew 1 crate ew |
Dublin |
| 13/4 | Victory | W. Powell | 1 basket sw | Cork |
| 13/4 | City of Bristol | Price & Co. | 1 crate sw | Waterford |
| 20/4 | Dapper | Price & Co. | 300 pieces ew | Guernsey/Jersey |
| 26/4 | Osprey | Price & Co. W. Powell |
2 crates ew 1 crate ew |
Dublin |
| 27/4 | City of Bristol | Powell & Co. | 1 crate sw | Waterford |
| 29/4 | Champion | J. Bright | 350 pieces sw | Quebec |
| 3/5 | Osprey | Powell Bros. | 2 crates ew | Dublin |
| 13/5 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
| 17/5 | Osprey | Price & Co. | 2 crates ew | Dublin |
| 21/5 | Phoenix | Price & Co. | 1 crate ew | Dublin |
| 24/5 | Osprey | Price & Co. | 11 crates ew | Dublin |
| 24/5 | City of Brsitol | Powell Bros | 2 crates sw | Waterford |
| 27/5 | Vigilant | J. & S. Bright | 750 pieces sw | Jersey/Guernsey |
| 28/5 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
| 28/5 | Phoenix | Price & Co. | 1 crate ew | Dublin |
| 31/5 | City of Bristol | W. Powell | 1 crate sw | Waterford |
| 31/5 | Osprey | Powell & Co. | 1 crate ew | Dublin |
| 31/5 | Victory | W. Powell | 1 crate sw | Cork |
| 3/6 | Nora Creina | Price & Co. | 2 crates sw | Waterford |
| 3/6 | Phoenix | Price & Co. | 2 crates ew | Dublin |
| 5/6 | Anna | Pountney & Goldney | 800 pieces ew | St Vincent |
| 8/6 | Osprey | Price & Co. | 10 crates ew | Dublin |
| 8/6 | City of Bristol | Price & Co. | 10 crates sw | Waterford |
| 11/6 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
| 14/6 | Osprey | Price & Co. | 1 crate ew | Dublin |
| 14/6 | City of Bristol | Price & Co. | 2 crate 2 baskets ew | Waterford |
| 17/6 | Nora Creina | Price & Co. | 1 crate sw | Waterford |
| 17/6 | Phoenix | Price & Co. | 1 crate ew | Dublin |
| 20/6 | Dapper | Pountney & Goldney | 1000 pieces ew | Guernsey/Jersey |
| 22/6 | Queen | Price & Co. | 1 crate ew | Cork |
| 22/6 | City of Bristol | Price & Co. | 2 crates sw | Waterford |
| 29/6 | Juverna | W. Powell | 1 crate sw | Canary Islands |
| 1/7 | Carolina | Pountney & Goldney | 700 pieces ew | Tobago |
| 6/7 | Osprey | W. Powell | 1 crate ew | Dublin |
| 6/7 | City of Bristol | Price & Co. | 3 crates sw | Waterford |
| 11/7 | Clifton | Pountney & Goldney | 3200 pieces ew | Demerara |
| 12/7 | Osprey | Price & Co. | 1 hamper ew | Dublin |
| 20/7 | City of Bristol | W. Powell | 1 basket sw | Waterford |
| 26/7 | Osprey | Powell Bros. Price & Co. |
3 crates sw 2 crates ew |
Dublin |
| 3/8 | Osprey | Price & Co. | 1 crate ew | Dublin |
| 9/8 | City of Bristol | Price & Co. | 1 crate sw | Waterford |
| 20/8 | Nora Creina | W. Powell | 1 crate sw | Waterford |
| 20/8 | Phoenix | Price & Co. | 1 crate ew | Dublin |
| 26/8 | Phoenix | Price & Co. | 2 crate ew | Dublin |
| 29/8 | Dapper | Pountney & Goldney | 250 pieces ew | Jersey/Guernsey |
| 30/8 | Osprey | W. Powell | 5 crates ew | Dublin |
| 7/9 | City of Bristol | Price & Co. | 1 crate sw | Waterford |
| 7/9 | Osprey | Price & Co. | 1 crate contents unknown | Dublin |
| 13/9 | Osprey | W. Powell | 3 crates 1 basket ew | Dublin |
| 17/9 | Nora Creina | W. Powell | 5 crates sw | Waterford |
| 21/9 | Osprey | Price & Co. | 13 crates ew | Dublin |
| 23/9 | Phoenix | Price & Co. | 2 crates ew | Dublin |
| 25/9 | Sarah | Pountney & Goldney | 300 pieces ew | Newfoundland |
| 27/9 | City of Bristol | Price & Co. | 5 crates ew | Waterford |
| 27/9 | Osprey | Price & Co. | 9 crates 1 hamper ew | Dublin |
| 1/10 | Phoenix | W. Powell | 4 crates 1 hamper ew | Dublin |
| 1/10 | Nora Creina | Price & Co. | 3 crates sw | Waterford |
| 5/10 | Osprey | Price & Co. W. Powell |
12 crates ew 4 crates ew |
Dublin |
| 7/10 | Nora Creina | W. Powell | 1 hd. Sw | Waterford |
| 7/10 | Phoenix | Price & Co. | 4 crates ew | Dublin |
| 11/10 | Osprey | W. Powell Price & Co. |
2 crates ew 2 crates ew |
Dublin |
| 17/10 | Vigilant | J. Bright | 170 pieces sw | Guernsey/Jersey |
| 19/10 | City of Bristol | Price & Co. W. Powell |
3 crates sw 2 crates sw |
Waterford |
| 21/10 | Phoenix | Price & Co. | 1 crate ew | Dublin |
| 25/10 | City of Bristol | Price & Co. W. Powell |
1 crate sw 1 crate sw |
Waterford |
| 25/10 | Osprey | W. Powell | 1 crate ew | Dublin |
| 28/10 | Nora Creina | Price & Co. | 2 crates sw | Waterford |
| 30/10 | Britannia | Pountney & Goldney | 3000 pieces ew | Barbados |
| 16/11 | City of Bristol | Price & Co. | 1 hd. 3 crates sw | Waterford |
| 21/11 | Osprey | W. Powell | 1 crate sw | Dublin |
| 21/11 | City of Bristol | Price & Co. | 1 crate sw | Waterford |
| 30/11 | City of Bristol | W. Powell | 1 crate sw | Waterford |
| 30/11 | Osprey | Price & Co. | 2 crates ew | Dublin |
| 3/12 | Nora Creina | Powell Bros. Price & Co. |
1 crate ew 5 crate sw |
Waterford |
| 5/12 | St Vincent | Pountney & Goldney | 5800 pieces ew | Jamaica |
| 6/12 | Sybilla | Pountney & Goldney | 6000 pieces ew | Jamaica |
| 6/12 | City of Bristol | C. Price & Son W. Powell |
1 crate sw 2 crate 1 basket sw |
Waterford |
| 6/12 | Osprey | Price & Co. | 3 crates ew | Waterford |
| 7/12 | Nimrod | W. Powell | 4 hds. 3 crates sw 255 stone bottles | Limerick |
| 13/12 | Osprey | Price & Co. | 3 crates ew | Dublin |
| 17/12 | Queen | W. Powell | 1 hd. Sw | Cork |
Presentment Book
Comments are closed.