Date | Vessel | Potter as Exporter | Cargo | Destination |
6/1 | City of Bristol | Pountney & Allies | 3 crates ew | Dublin |
16/1 | Vigilant | Pountney & Allies W. & J. Powell |
500 pieces common ew 677 pieces sw |
Guernsey/Jersey |
20/1 | City of Bristol | Pountney & Allies | 4 crates ew | Dublin |
27/1 | Killarney | J. White | 1 crate ew | Waterford |
2/2 | Caroline | W. & J. Powell | 1068 pieces sw | Madiera & Jamaica |
3/2 | City of Bristol | Pountney & Allies | 2 crates ew | Dublin |
4/2 | William Miles | Pountney & Allies | 800 pieces ew | Jamaica |
15/2 | Prince Boullion | Pountney & Allies | 200 pieces ew | Jersey |
21/2 | Nora Creina | G. Ellis | 10 crates ew | Waterford |
29/2 | City of Brostol | Bright & Co. | 2 crates sw | Dublin |
6/3 | Nora Creina | Pountney & Allies | 3 crates ware | Waterford |
3/3 | Augusta | Pountney & Allies | 500 pieces ew | Barbados |
7/3 | Dochfour | J. Bright | 500 pieces sw | Demerara |
13/3 | Vigilant | Pountney & Allies | 400 pieces ew | Guernsey/Jersey |
14/3 | Lee | Price & Co. | 1 crate ew | Dublin |
15/3 | St Vincent | Pountney & Allies | 3000 pieces ew | Jamaica |
24/3 | City of Bristol | Price & Co. | 2 crates ew | Dublin |
28/3 | Nora Creina | Pountney & Allies | 2 crates ew | Waterford |
29/3 | Shannon Packet | W. & J. Powell | 48 pieces sw | Limerick |
31/3 | Concord | J. Bright | 860 pieces ew | Quebec |
31/3 | Severn | Pountney & Allies | 2 crates ew | Cork |
31/3 | City of Bristol | Pountney & Allies | 2 crates ew | Dublin |
3/4 | Enterprize | Pountney & Allies | 6 crates ew | Limerick |
14/4 | City of Bristol | E. Price & Sons Pountney & Allies |
8 crates ew 1 crate ew |
Dublin |
21/4 | Prince Bouillon | W. & T. Powell J. Cole Pountney & Allies |
188 pieces sw 490 pieces sw 100 pieces ew |
Guernsey/Jersey |
26/4 | St George | W. & J. Powell | 353 stone jars 1 basket sw | Cork |
26/4 | Ann | W. & J. Powell | 437 pieces sw | Waterford |
28/4 | Killarney | J. Bright | 1 crate sw | Dublin |
1/5 | Edward Colston | Pountney & Allies | 4000 pieces ew | Quebec |
1/5 | Albion | Price & Sons | 6 baskets ew | Cork |
4/5 | Killarney | Price & Sons | 1 crate ew | Dublin |
8/5 | Vigilant | Pountney & Allies | 1500 pieces ew | Guernsey/Jersey |
8/5 | Albion | Price & Co. Pountney & Allies |
1 basket sw 2 crates ew |
Cork |
9/5 | Nora Creina | Pountney & Allies | 4 crates ew | Waterford |
12/5 | Killarney | Pountney & Allies | 7 crates ew | Dublin |
26/5 | Killarney | Pountney & Allies | 1 crates ew | Dublin |
31/5 | Xenia | W. & J. Powell | 121 pieces sw | Londonderry |
1/6 | City of Waterford | Price & Son | 1 crate ew | Waterford |
18/6 | Erin | Powell & Co. S. Duffett |
7 crates sw 49 pieces sw |
Cork |
27/6 | Maria & Ann | Pountney & Allies | 2 crates ew | Limerick |
29/6 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
2/7 | Harriet | Price & Son | 11 crates sw | Dublin |
2/7 | Swallow | Price & Son | 1062 pieces 1 crate sw | Belfast |
9/7 | Lee | Price & Co. | 4 crates ew | Dublin |
12/7 | Vigilant | Pountney & Allies | 400 pieces ew | Guernsey/Jersey |
13/7 | Killarney | Pountney & Allies | 4 crates ew | Dublin |
16/7 | Victoria | Pountney & Allies | 10000 pieces ew | Mauritius |
18/7 | Nora Creina | Pountney & Allies | 1 crate ew | Waterford |
21/7 | Killarney | Pountney & Allies | 1 crate ew | Dublin |
27/7 | Severn | Pountney & Allies | 1 crate ew | Cork |
1/8 | Nora Creina | Pountney & Allies | 1 basket ew | Waterford |
3/8 | Killarney | Piuntney & Allies Price & Sons |
2 crates ew 2 crates sw |
Dublin |
11/8 | Killarney | Pountney & Allies | 2 crates ew | Dublin |
29/8 | Vigilant | Pountney & Allies | 500 pieces ew | Guernsey/Jersey |
31/8 | Killarney | Pountney & Allies | 2 crates ware | Dublin |
5/9 | Reliance | J. Bright | 450 Pieces sw | Mauritius |
8/9 | City of Bristol | C. Price | 4 hampers sw | Cork |
13/9 | Dasher | W. Powell | 113 pieces sw | Belfast |
14/9 | Killarney | Pountney & Allies | 1 crate ware | Dublin |
22/9 | Killarney | Pountney & Allies Bright & Co. Price & Son |
1 crate ew 2 crates sw 1 crate sw |
Dublin |
24/9 | Severn | J. White | 1 crate ew | Cork |
25/9 | Lucy Anne | Pountney & Allies | 600 pieces ew | Jamaica |
29/9 | John & Eliza | Price & Son | 580 pieces sw | Limerick |
8/10 | St George | Price & Son | 4 crates sw | Dublin |
19/10 | Perseverance | Price & Son J. Powell |
468 pieces sw 159 pieces sw |
Dublin |
20/10 | City of Bristol | Pountney & Allies | 2 crates sw | Cork |
26/10 | Robert Boyle | Powell & Co. | 217 pieces sw | Belfast |
26/10 | City of Bristol | Yabbicombe & Co. Pountney & Allies |
1Basket sw 1 crate ew |
Dublin |
6/11 | John | W. Powell | 550 pieces sw | Limerick |
6/11 | City of Bristol | J. & J. Bright | 2 crates sw | Dublin |
7/11 | Caroline | Pountney & Allies | 400 pieces ew | Jamaica |
19/11 | St Vincent | Pountney & Allies | 2000 pieces ew | Jamaica |
23/11 | City of Bristol | Price & Son Bright & Co. |
3 baskets sw 1 crate sw |
Dublin |
26/11 | Albion | W. Powell | 722 pieces sw | Limerick |
6/12 | Vigilant | Pountney & Allies J. Cole |
500 pieces ew 427 pieces sw |
Jersey |
8/12 | City of Bristol | Price & Son | 1 crate sw | Dublin |
20/12 | Venus | Price & Co. | 5 crates jars | Waterford |
21/12 | City of Bristol | Price & Co. | 2 crates sw | Dublin |
24/12 | Maria | Pountney & Allies | 1200 pieces ew | Grenada |
Presentment Book
Comments are closed.